Cajun Strain
Conditions List Best Conditions Best Rules Best Gain Test Gain

Analysis of each condition since 12/21/2025.
Condition Description Average Gain/Share Percent Winners
C27 VWAP5 Rising $1.07 94.8 %
C23 VWAP5 Parabolic $1.33 94.1 %
Stocks from last trading day whose condition has a winning percentage > 90% for last 90 days and volume > 1,000,000.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260320 SOFI c23 8 0 100 0 $0.00 78,470,708 0.91
20260320 AAL c27 5 0 100 0 $0.00 58,384,643 0.51

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260318 MARA c27 10 1 91 9 $0.03 42,849,876 0.65

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260317 MARA c27 10 1 91 9 $0.00 40,559,652 0.70

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260316 TSLL c27 4 0 100 0 $0.00 52,679,374 0.93
20260316 MARA c27 10 1 91 9 $0.00 35,673,163 0.77
20260316 AAL c23 10 1 91 9 $0.09 91,851,065 0.55

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260313 NUGT c21 8 0 100 0 $0.00 1,072,131 23.60
20260313 NUGT c22 8 0 100 0 $0.00 1,072,131 23.60
20260313 SPXL c21 13 0 100 0 $0.00 5,109,516 9.64
20260313 SPXL c22 9 0 100 0 $0.00 5,109,516 9.64
20260313 TECL c21 16 1 94 6 $0.00 1,406,387 6.70
20260313 TECL c22 14 1 93 7 $0.00 1,406,387 6.70
20260313 UVXY c20 11 1 92 8 $0.00 6,576,417 5.86
20260313 UVXY c23 20 1 95 5 $0.00 6,576,417 5.86
20260313 UVXY c24 17 0 100 0 $0.00 6,576,417 5.86
20260313 UVXY c25 18 0 100 0 $0.00 6,576,417 5.86
20260313 UVXY c26 20 1 95 5 $0.00 6,576,417 5.86
20260313 SOXL c21 6 0 100 0 $0.00 83,244,323 5.61
20260313 SOXL c22 2 0 100 0 $0.00 83,244,323 5.61
20260313 DUST c20 9 1 90 10 $0.00 1,048,306 5.41
20260313 DUST c23 7 0 100 0 $0.00 1,048,306 5.41
20260313 DUST c24 3 0 100 0 $0.00 1,048,306 5.41
20260313 DUST c25 4 0 100 0 $0.00 1,048,306 5.41
20260313 DUST c26 7 0 100 0 $0.00 1,048,306 5.41
20260313 DUST c27 10 1 91 9 $0.00 1,048,306 5.41
20260313 SOXS c24 3 0 100 0 $0.00 51,156,726 5.27
20260313 SOXS c25 4 0 100 0 $0.00 51,156,726 5.27
20260313 URTY c21 9 0 100 0 $0.00 1,890,206 3.96
20260313 URTY c22 6 0 100 0 $0.00 1,890,206 3.96
20260313 SQQQ c20 12 1 92 8 $0.00 61,870,270 3.83
20260313 SQQQ c23 17 0 100 0 $0.00 61,870,270 3.83
20260313 SQQQ c24 12 0 100 0 $0.00 61,870,270 3.83
20260313 SQQQ c25 11 0 100 0 $0.00 61,870,270 3.83
20260313 SQQQ c26 17 0 100 0 $0.00 61,870,270 3.83
20260313 SQQQ c27 11 1 92 8 $0.00 61,870,270 3.83
20260313 TNA c21 10 1 91 9 $0.00 16,312,146 3.40
20260313 SRTY c23 12 1 92 8 $0.00 1,726,745 2.66
20260313 SRTY c24 6 0 100 0 $0.00 1,726,745 2.66
20260313 SRTY c25 10 0 100 0 $0.00 1,726,745 2.66
20260313 SRTY c26 12 1 92 8 $0.00 1,726,745 2.66
20260313 SRTY c27 16 1 94 6 $0.00 1,726,745 2.66
20260313 LABD c20 14 0 100 0 $0.00 4,382,078 1.54
20260313 LABD c21 13 0 100 0 $0.00 4,382,078 1.54
20260313 LABD c23 10 0 100 0 $0.00 4,382,078 1.54
20260313 LABD c24 4 0 100 0 $0.00 4,382,078 1.54
20260313 LABD c26 10 0 100 0 $0.00 4,382,078 1.54
20260313 TECS c20 11 0 100 0 $0.00 3,186,693 1.23
20260313 TECS c24 10 1 91 9 $0.00 3,186,693 1.23
20260313 NVDQ c25 6 0 100 0 $0.00 3,531,645 0.97
20260313 TSLL c21 11 1 92 8 $0.08 58,777,493 0.95
20260313 TSLL c22 11 1 92 8 $0.08 58,777,493 0.95
20260313 NVDX c21 15 1 94 6 $0.00 17,217,864 0.94
20260313 NVDX c22 11 0 100 0 $0.00 17,217,864 0.94
20260313 NVDX c27 14 1 93 7 $0.00 17,217,864 0.94

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260312 SPXL c21 13 0 100 0 $0.00 5,109,516 9.59
20260312 SPXL c22 9 0 100 0 $0.00 5,109,516 9.59
20260312 TECL c21 16 1 94 6 $0.00 1,406,387 6.67
20260312 TECL c22 14 1 93 7 $0.00 1,406,387 6.67
20260312 UVXY c20 10 1 91 9 $1.26 6,576,417 6.12
20260312 UVXY c23 19 1 95 5 $1.26 6,576,417 6.12
20260312 UVXY c24 16 0 100 0 $1.26 6,576,417 6.12
20260312 UVXY c25 17 0 100 0 $1.26 6,576,417 6.12
20260312 UVXY c26 19 1 95 5 $1.26 6,576,417 6.12
20260312 UVXY c27 14 0 100 0 $1.26 6,576,417 6.12
20260312 SOXL c21 6 0 100 0 $0.00 83,244,323 6.03
20260312 SOXL c22 2 0 100 0 $0.00 83,244,323 6.03
20260312 SOXS c24 3 0 100 0 $0.00 51,156,726 5.76
20260312 SOXS c25 4 0 100 0 $0.00 51,156,726 5.76
20260312 URTY c21 9 0 100 0 $0.00 1,890,206 4.16
20260312 URTY c22 6 0 100 0 $0.00 1,890,206 4.16
20260312 SQQQ c20 11 1 92 8 $1.77 61,870,270 3.76
20260312 SQQQ c23 16 0 100 0 $1.77 61,870,270 3.76
20260312 SQQQ c24 11 0 100 0 $1.77 61,870,270 3.76
20260312 SQQQ c25 10 0 100 0 $1.77 61,870,270 3.76
20260312 SQQQ c26 16 0 100 0 $1.77 61,870,270 3.76
20260312 SQQQ c27 10 1 91 9 $1.77 61,870,270 3.76
20260312 TNA c21 10 1 91 9 $0.00 16,312,146 3.57
20260312 SRTY c23 11 1 92 8 $0.60 1,726,745 2.69
20260312 SRTY c24 5 0 100 0 $0.60 1,726,745 2.69
20260312 SRTY c25 9 0 100 0 $0.60 1,726,745 2.69
20260312 SRTY c26 11 1 92 8 $0.60 1,726,745 2.69
20260312 SRTY c27 15 1 94 6 $0.60 1,726,745 2.69
20260312 LABD c20 13 0 100 0 $0.47 4,382,078 1.46
20260312 LABD c23 9 0 100 0 $0.47 4,382,078 1.46
20260312 LABD c24 3 0 100 0 $0.47 4,382,078 1.46
20260312 LABD c25 5 0 100 0 $0.47 4,382,078 1.46
20260312 LABD c26 9 0 100 0 $0.47 4,382,078 1.46
20260312 LABD c27 12 0 100 0 $0.47 4,382,078 1.46
20260312 TECS c20 10 0 100 0 $0.51 3,186,693 1.21
20260312 TECS c24 9 1 90 10 $0.51 3,186,693 1.21
20260312 TECS c27 9 0 100 0 $0.51 3,186,693 1.21
20260312 TSLL c21 11 1 92 8 $0.00 57,747,940 1.01
20260312 TSLL c22 11 1 92 8 $0.00 57,747,940 1.01
20260312 NVDQ c25 5 0 100 0 $0.34 3,531,645 0.94
20260312 NVDX c20 15 1 94 6 $0.17 17,217,864 0.91
20260312 NVDX c21 14 1 93 7 $0.17 17,217,864 0.91
20260312 NVDX c22 10 0 100 0 $0.17 17,217,864 0.91
20260312 NVDX c27 13 1 93 7 $0.17 17,217,864 0.91

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260311 SPXL c20 13 0 100 0 $0.00 4,041,519 9.54
20260311 SPXL c21 13 0 100 0 $0.00 4,041,519 9.54
20260311 SPXL c22 9 0 100 0 $0.00 4,041,519 9.54
20260311 UVXY c23 18 1 95 5 $1.62 6,476,654 6.43
20260311 UVXY c24 16 0 100 0 $1.62 6,476,654 6.43
20260311 UVXY c25 16 0 100 0 $1.62 6,476,654 6.43
20260311 UVXY c26 18 1 95 5 $1.62 6,476,654 6.43
20260311 UVXY c27 13 0 100 0 $1.62 6,476,654 6.43
20260311 SOXS c24 2 0 100 0 $2.80 55,457,579 6.06
20260311 SOXS c25 3 0 100 0 $2.80 55,457,579 6.06
20260311 SOXL c20 18 2 90 10 $0.00 105,674,414 5.90
20260311 SOXL c21 6 0 100 0 $0.00 105,674,414 5.90
20260311 SOXL c22 2 0 100 0 $0.00 105,674,414 5.90
20260311 SOXL c27 18 2 90 10 $0.00 105,674,414 5.90
20260311 URTY c21 9 0 100 0 $0.00 2,539,813 4.17
20260311 URTY c22 6 0 100 0 $0.00 2,539,813 4.17
20260311 SQQQ c23 14 0 100 0 $1.98 54,968,788 3.77
20260311 SQQQ c24 11 0 100 0 $1.98 54,968,788 3.77
20260311 SQQQ c26 14 0 100 0 $1.98 54,968,788 3.77
20260311 TNA c21 10 1 91 9 $0.00 18,474,615 3.58
20260311 SRTY c23 9 1 90 10 $1.07 1,459,017 2.64
20260311 SRTY c24 4 0 100 0 $1.07 1,459,017 2.64
20260311 SRTY c25 8 0 100 0 $1.07 1,459,017 2.64
20260311 SRTY c26 9 1 90 10 $1.07 1,459,017 2.64
20260311 SRTY c27 13 1 93 7 $1.07 1,459,017 2.64
20260311 LABD c21 12 0 100 0 $1.47 4,345,107 1.34
20260311 LABD c22 14 0 100 0 $1.47 4,345,107 1.34
20260311 TECS c24 9 1 90 10 $0.52 4,412,366 1.24
20260311 TSLL c21 11 1 92 8 $0.00 57,734,376 1.02
20260311 TSLL c22 11 1 92 8 $0.00 57,734,376 1.02
20260311 TSLL c27 5 0 100 0 $0.00 57,734,376 1.02
20260311 NVDQ c25 5 0 100 0 $0.00 1,950,666 1.00
20260311 NVDX c21 14 1 93 7 $0.00 14,805,935 0.96
20260311 NVDX c22 10 0 100 0 $0.00 14,805,935 0.96

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260310 SPXL c20 13 0 100 0 $0.00 3,004,869 10.38
20260310 SPXL c21 13 0 100 0 $0.00 3,004,869 10.38
20260310 SPXL c22 9 0 100 0 $0.00 3,004,869 10.38
20260310 SPXL c27 9 0 100 0 $0.00 3,004,869 10.38
20260310 TECL c20 13 1 93 7 $0.43 725,277 7.36
20260310 TECL c21 15 1 94 6 $0.43 725,277 7.36
20260310 TECL c22 13 1 93 7 $0.43 725,277 7.36
20260310 TECL c27 9 0 100 0 $0.43 725,277 7.36
20260310 UVXY c20 10 1 91 9 $0.00 8,733,305 7.09
20260310 UVXY c23 17 1 94 6 $0.00 8,733,305 7.09
20260310 UVXY c24 16 0 100 0 $0.00 8,733,305 7.09
20260310 UVXY c25 16 0 100 0 $0.00 8,733,305 7.09
20260310 UVXY c26 17 1 94 6 $0.00 8,733,305 7.09
20260310 UVXY c27 13 0 100 0 $0.00 8,733,305 7.09
20260310 SOXS c24 2 0 100 0 $0.00 56,188,199 7.04
20260310 SOXS c25 3 0 100 0 $0.00 56,188,199 7.04
20260310 SOXL c20 18 2 90 10 $0.00 83,007,700 6.59
20260310 SOXL c21 6 0 100 0 $0.00 83,007,700 6.59
20260310 SOXL c22 2 0 100 0 $0.00 83,007,700 6.59
20260310 SOXL c27 18 2 90 10 $0.00 83,007,700 6.59
20260310 URTY c21 9 0 100 0 $0.00 1,999,411 4.59
20260310 URTY c22 6 0 100 0 $0.00 1,999,411 4.59
20260310 SQQQ c23 14 0 100 0 $0.00 54,975,567 4.07
20260310 SQQQ c26 14 0 100 0 $0.00 54,975,567 4.07
20260310 TNA c21 10 1 91 9 $0.00 14,426,124 3.95
20260310 SRTY c23 9 1 90 10 $0.79 1,532,398 2.88
20260310 SRTY c24 3 0 100 0 $0.79 1,532,398 2.88
20260310 SRTY c25 7 0 100 0 $0.79 1,532,398 2.88
20260310 SRTY c26 9 1 90 10 $0.79 1,532,398 2.88
20260310 SRTY c27 12 1 92 8 $0.79 1,532,398 2.88
20260310 TQQQ c27 11 0 100 0 $0.00 91,104,317 2.80
20260310 LABD c22 14 0 100 0 $0.00 2,828,211 1.44
20260310 LABD c25 5 0 100 0 $0.00 2,828,211 1.44
20260310 NVDQ c25 5 0 100 0 $0.00 2,268,960 1.11
20260310 NVDX c21 13 1 93 7 $0.21 19,010,275 1.06
20260310 NVDX c22 9 0 100 0 $0.21 19,010,275 1.06
20260310 TSLL c21 10 1 91 9 $0.69 66,608,718 0.97
20260310 TSLL c22 10 1 91 9 $0.69 66,608,718 0.97
20260310 TSLL c27 4 0 100 0 $0.69 66,608,718 0.97

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260309 SPXL c21 12 0 100 0 $3.24 3,961,431 10.96
20260309 SPXL c22 8 0 100 0 $3.24 3,961,431 10.96
20260309 SOXS c24 2 0 100 0 $0.00 75,845,807 7.97
20260309 SOXS c25 3 0 100 0 $0.00 75,845,807 7.97
20260309 TECL c21 14 1 93 7 $2.56 1,242,735 7.94
20260309 TECL c22 13 1 93 7 $2.56 1,242,735 7.94
20260309 DUST c25 1 0 100 0 $0.00 979,707 7.36
20260309 UVXY c20 10 1 91 9 $0.00 9,770,497 7.17
20260309 UVXY c23 16 1 94 6 $0.00 9,770,497 7.17
20260309 UVXY c24 15 0 100 0 $0.00 9,770,497 7.17
20260309 UVXY c25 16 0 100 0 $0.00 9,770,497 7.17
20260309 UVXY c26 16 1 94 6 $0.00 9,770,497 7.17
20260309 UVXY c27 13 0 100 0 $0.00 9,770,497 7.17
20260309 SOXL c21 5 0 100 0 $4.00 104,717,622 7.12
20260309 SOXL c22 1 0 100 0 $4.00 104,717,622 7.12
20260309 JDST c24 1 0 100 0 $0.00 569,761 5.10
20260309 URTY c21 8 0 100 0 $1.36 1,884,254 4.90
20260309 URTY c22 5 0 100 0 $1.36 1,884,254 4.90
20260309 SQQQ c20 11 1 92 8 $0.00 64,533,339 4.40
20260309 SQQQ c23 15 0 100 0 $0.00 64,533,339 4.40
20260309 SQQQ c24 10 0 100 0 $0.00 64,533,339 4.40
20260309 SQQQ c25 10 0 100 0 $0.00 64,533,339 4.40
20260309 SQQQ c26 15 0 100 0 $0.00 64,533,339 4.40
20260309 SQQQ c27 10 1 91 9 $0.00 64,533,339 4.40
20260309 TNA c21 9 1 90 10 $1.15 16,783,402 4.20
20260309 SRTY c24 3 0 100 0 $0.00 2,242,091 3.01
20260309 SRTY c25 7 0 100 0 $0.00 2,242,091 3.01
20260309 SRTY c27 12 1 92 8 $0.00 2,242,091 3.01
20260309 LABD c22 14 0 100 0 $0.00 3,861,298 1.55
20260309 LABD c25 5 0 100 0 $0.00 3,861,298 1.55
20260309 TECS c20 10 0 100 0 $0.00 4,426,744 1.45
20260309 TECS c27 9 0 100 0 $0.00 4,426,744 1.45
20260309 NVDQ c22 11 0 100 0 $0.00 2,474,064 1.19
20260309 NVDQ c25 5 0 100 0 $0.00 2,474,064 1.19
20260309 NVDX c21 12 1 92 8 $0.59 17,567,709 1.14
20260309 NVDX c22 8 0 100 0 $0.59 17,567,709 1.14
20260309 TSLL c21 10 1 91 9 $0.32 60,411,497 1.05
20260309 TSLL c22 9 1 90 10 $0.32 60,411,497 1.05

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260306 SPXL c21 12 0 100 0 $0.00 5,762,848 9.68
20260306 SPXL c22 8 0 100 0 $0.00 5,762,848 9.68
20260306 SOXS c25 2 0 100 0 $0.98 129,552,034 7.77
20260306 TECL c21 13 1 93 7 $0.49 1,984,962 7.40
20260306 TECL c23 9 1 90 10 $0.49 1,984,962 7.40
20260306 TECL c24 2 0 100 0 $0.49 1,984,962 7.40
20260306 TECL c26 9 1 90 10 $0.49 1,984,962 7.40
20260306 SOXL c21 5 0 100 0 $0.00 114,897,710 6.59
20260306 SOXL c22 1 0 100 0 $0.00 114,897,710 6.59
20260306 UVXY c20 9 1 90 10 $3.07 13,917,618 5.72
20260306 UVXY c24 14 1 93 7 $3.07 13,917,618 5.72
20260306 UVXY c25 15 0 100 0 $3.07 13,917,618 5.72
20260306 UVXY c27 12 0 100 0 $3.07 13,917,618 5.72
20260306 URTY c21 9 0 100 0 $0.00 2,609,244 4.48
20260306 URTY c22 5 0 100 0 $0.00 2,609,244 4.48
20260306 SQQQ c20 12 1 92 8 $1.05 77,827,860 3.85
20260306 SQQQ c25 9 0 100 0 $1.05 77,827,860 3.85
20260306 SQQQ c27 11 1 92 8 $1.05 77,827,860 3.85
20260306 TNA c21 10 1 91 9 $0.00 20,734,524 3.84
20260306 SRTY c25 6 0 100 0 $1.45 1,941,151 2.56
20260306 SRTY c27 13 1 93 7 $1.45 1,941,151 2.56
20260306 LABD c20 15 0 100 0 $0.00 3,983,626 1.50
20260306 LABD c22 15 0 100 0 $0.00 3,983,626 1.50
20260306 LABD c25 5 0 100 0 $0.00 3,983,626 1.50
20260306 LABD c27 15 0 100 0 $0.00 3,983,626 1.50
20260306 TECS c20 11 0 100 0 $0.22 6,044,597 1.32
20260306 TECS c27 10 0 100 0 $0.22 6,044,597 1.32
20260306 NVDQ c22 10 1 91 9 $0.24 3,186,600 1.14
20260306 NVDQ c25 4 0 100 0 $0.24 3,186,600 1.14
20260306 NVDX c21 12 1 92 8 $0.00 22,115,390 1.12
20260306 TSLL c21 11 1 92 8 $0.00 82,380,735 0.96
20260306 TSLL c23 5 0 100 0 $0.00 82,380,735 0.96
20260306 TSLL c26 5 0 100 0 $0.00 82,380,735 0.96

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260305 NUGT c23 23 0 100 0 $0.00 745,876 29.20
20260305 NUGT c24 16 0 100 0 $0.00 745,876 29.20
20260305 NUGT c25 17 0 100 0 $0.00 745,876 29.20
20260305 NUGT c26 23 0 100 0 $0.00 745,876 29.20
20260305 SPXL c20 13 0 100 0 $0.00 4,380,474 9.30
20260305 SPXL c21 12 0 100 0 $0.00 4,380,474 9.30
20260305 SPXL c22 8 0 100 0 $0.00 4,380,474 9.30
20260305 DUST c21 9 1 90 10 $0.85 932,944 8.79
20260305 SOXS c25 1 0 100 0 $2.48 126,066,028 8.26
20260305 TECL c20 13 1 93 7 $0.00 1,463,528 7.38
20260305 TECL c21 13 1 93 7 $0.00 1,463,528 7.38
20260305 TECL c22 15 1 94 6 $0.00 1,463,528 7.38
20260305 SOXL c21 5 0 100 0 $0.00 125,241,492 6.23
20260305 SOXL c23 25 2 93 7 $0.00 125,241,492 6.23
20260305 SOXL c24 18 1 95 5 $0.00 125,241,492 6.23
20260305 SOXL c26 25 2 93 7 $0.00 125,241,492 6.23
20260305 UVXY c24 13 1 93 7 $4.25 13,327,458 4.78
20260305 UVXY c25 14 0 100 0 $4.25 13,327,458 4.78
20260305 UVXY c27 11 0 100 0 $4.25 13,327,458 4.78
20260305 URTY c21 9 0 100 0 $0.00 2,692,018 4.44
20260305 URTY c22 5 0 100 0 $0.00 2,692,018 4.44
20260305 SQQQ c23 16 0 100 0 $0.68 59,856,668 3.89
20260305 SQQQ c24 10 0 100 0 $0.68 59,856,668 3.89
20260305 SQQQ c25 8 0 100 0 $0.68 59,856,668 3.89
20260305 SQQQ c26 16 0 100 0 $0.68 59,856,668 3.89
20260305 SQQQ c27 10 1 91 9 $0.68 59,856,668 3.89
20260305 TNA c21 10 1 91 9 $0.00 21,140,926 3.80
20260305 SRTY c24 2 0 100 0 $0.67 1,489,630 2.45
20260305 SRTY c25 5 0 100 0 $0.67 1,489,630 2.45
20260305 SRTY c27 12 1 92 8 $0.67 1,489,630 2.45
20260305 LABD c20 14 0 100 0 $0.61 4,154,407 1.51
20260305 LABD c23 10 0 100 0 $0.61 4,154,407 1.51
20260305 LABD c24 2 0 100 0 $0.61 4,154,407 1.51
20260305 LABD c25 4 0 100 0 $0.61 4,154,407 1.51
20260305 LABD c26 10 0 100 0 $0.61 4,154,407 1.51
20260305 LABD c27 14 0 100 0 $0.61 4,154,407 1.51
20260305 TECS c27 9 0 100 0 $0.43 5,026,940 1.31
20260305 NVDQ c22 9 1 90 10 $0.20 2,350,570 1.13
20260305 NVDQ c25 3 0 100 0 $0.20 2,350,570 1.13
20260305 NVDX c21 12 1 92 8 $0.00 15,683,597 1.12
20260305 NVDX c22 8 0 100 0 $0.00 15,683,597 1.12
20260305 TSLL c21 11 1 92 8 $0.00 62,569,384 0.99
20260305 TSLL c22 11 1 92 8 $0.00 62,569,384 0.99

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260304 SPXL c20 13 0 100 0 $0.00 5,008,630 9.25
20260304 SPXL c21 12 0 100 0 $0.00 5,008,630 9.25
20260304 SPXL c22 8 0 100 0 $0.00 5,008,630 9.25
20260304 SOXL c21 5 0 100 0 $0.00 110,055,840 6.15
20260304 SOXL c22 1 0 100 0 $0.00 110,055,840 6.15
20260304 UVXY c23 13 1 93 7 $4.59 14,845,895 4.24
20260304 UVXY c24 13 0 100 0 $4.59 14,845,895 4.24
20260304 UVXY c25 13 0 100 0 $4.59 14,845,895 4.24
20260304 UVXY c26 13 1 93 7 $4.59 14,845,895 4.24
20260304 UVXY c27 10 0 100 0 $4.59 14,845,895 4.24
20260304 URTY c21 10 0 100 0 $0.00 2,076,863 4.21
20260304 URTY c22 5 0 100 0 $0.00 2,076,863 4.21
20260304 SQQQ c23 16 0 100 0 $0.00 79,927,086 3.96
20260304 SQQQ c24 9 0 100 0 $0.00 79,927,086 3.96
20260304 SQQQ c25 8 0 100 0 $0.00 79,927,086 3.96
20260304 SQQQ c26 16 0 100 0 $0.00 79,927,086 3.96
20260304 SQQQ c27 11 1 92 8 $0.00 79,927,086 3.96
20260304 TNA c21 11 1 92 8 $0.00 16,517,960 3.61
20260304 SRTY c24 1 0 100 0 $1.82 1,844,609 2.31
20260304 SRTY c25 4 0 100 0 $1.82 1,844,609 2.31
20260304 SRTY c27 11 1 92 8 $1.82 1,844,609 2.31
20260304 LABD c20 13 0 100 0 $0.13 3,293,474 1.49
20260304 LABD c21 12 0 100 0 $0.13 3,293,474 1.49
20260304 LABD c23 9 0 100 0 $0.13 3,293,474 1.49
20260304 LABD c24 1 0 100 0 $0.13 3,293,474 1.49
20260304 LABD c26 9 0 100 0 $0.13 3,293,474 1.49
20260304 LABD c27 13 0 100 0 $0.13 3,293,474 1.49
20260304 TECS c27 10 0 100 0 $0.00 5,359,382 1.33
20260304 NVDQ c22 9 1 90 10 $0.35 2,482,156 1.14
20260304 NVDQ c25 2 0 100 0 $0.35 2,482,156 1.14
20260304 NVDX c21 12 1 92 8 $0.00 15,426,376 1.13
20260304 NVDX c22 8 0 100 0 $0.00 15,426,376 1.13
20260304 TSLL c20 7 0 100 0 $0.02 54,671,857 1.07
20260304 TSLL c21 11 0 100 0 $0.02 54,671,857 1.07
20260304 TSLL c22 11 0 100 0 $0.02 54,671,857 1.07

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20260303 NUGT c23 25 0 100 0 $0.00 605,246 31.31
20260303 NUGT c24 17 0 100 0 $0.00 605,246 31.31
20260303 NUGT c25 18 0 100 0 $0.00 605,246 31.31
20260303 NUGT c26 25 0 100 0 $0.00 605,246 31.31
20260303 LABU c22 8 0 100 0 $1.58 557,901 13.51
20260303 LABU c25 7 0 100 0 $1.58 557,901 13.51
20260303 SPXL c21 11 0 100 0 $1.80 3,064,241 9.82
20260303 SPXL c22 7 0 100 0 $1.80 3,064,241 9.82
20260303 TECL c21 13 1 93 7 $2.92 946,290 7.71
20260303 TECL c22 14 1 93 7 $2.92 946,290 7.71
20260303 SOXL c21 5 0 100 0 $0.00 78,143,326 6.61
20260303 SOXL c22 1 0 100 0 $0.00 78,143,326 6.61
20260303 URTY c21 10 0 100 0 $0.58 1,037,432 4.54
20260303 URTY c22 4 0 100 0 $0.58 1,037,432 4.54
20260303 UVXY c23 13 1 93 7 $0.00 10,370,832 4.46
20260303 UVXY c24 12 0 100 0 $0.00 10,370,832 4.46
20260303 UVXY c25 13 0 100 0 $0.00 10,370,832 4.46
20260303 UVXY c26 13 1 93 7 $0.00 10,370,832 4.46
20260303 UVXY c27 10 1 91 9 $0.00 10,370,832 4.46
20260303 SQQQ c20 14 1 93 7 $0.00 63,022,093 3.94
20260303 SQQQ c23 17 0 100 0 $0.00 63,022,093 3.94
20260303 SQQQ c24 9 0 100 0 $0.00 63,022,093 3.94
20260303 SQQQ c25 8 0 100 0 $0.00 63,022,093 3.94
