Cajun Strain
Conditions List Best Conditions Best Rules Best Gain Test Gain

Analysis of each condition since 04/05/2025.
Condition Description Average Gain/Share Percent Winners
C21 VWAP MA5 < VWAP MA20 $0.95 97.2 %
C20 VWAP1 greater than VWAP5 $0.81 96.8 %
C22 VWAP20 Falling $0.89 96.1 %
C27 VWAP5 Rising $0.67 95.5 %
C23 VWAP5 Parabolic $0.75 94.5 %
C26 VWAP20 Parabolic $0.75 94.5 %
C24 VWAP20 Rising $0.84 94.4 %
C25 VWAP MA5 > VWAP MA20 $0.75 94.2 %
Stocks from last trading day whose condition has a winning percentage > 90% for last 90 days and volume > 1,000,000.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250703 TNA c20 20 1 95 5 $0.00 10,747,190 1.52
20250703 TNA c23 28 2 93 7 $0.00 10,747,190 1.52
20250703 TNA c24 20 1 95 5 $0.00 10,747,190 1.52
20250703 TNA c25 20 1 95 5 $0.00 10,747,190 1.52
20250703 TNA c26 28 2 93 7 $0.00 10,747,190 1.52
20250703 TNA c27 22 1 96 4 $0.00 10,747,190 1.52
20250703 SOXL c20 19 2 90 10 $0.00 62,695,849 1.32
20250703 SOXL c23 27 3 90 10 $0.00 62,695,849 1.32
20250703 SOXL c24 22 2 92 8 $0.00 62,695,849 1.32
20250703 SOXL c25 22 2 92 8 $0.00 62,695,849 1.32
20250703 SOXL c26 27 3 90 10 $0.00 62,695,849 1.32
20250703 SOXL c27 25 0 100 0 $0.00 62,695,849 1.32
20250703 DUST c24 3 0 100 0 $0.00 1,097,993 1.10
20250703 DUST c25 5 0 100 0 $0.00 1,097,993 1.10
20250703 JDST c25 2 0 100 0 $0.00 3,578,090 0.45

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250702 TNA c20 19 2 90 10 $0.60 10,747,190 1.64
20250702 TNA c23 27 2 93 7 $0.60 10,747,190 1.64
20250702 TNA c24 19 1 95 5 $0.60 10,747,190 1.64
20250702 TNA c25 19 1 95 5 $0.60 10,747,190 1.64
20250702 TNA c26 27 2 93 7 $0.60 10,747,190 1.64
20250702 TNA c27 21 2 91 9 $0.60 10,747,190 1.64
20250702 SOXL c20 18 2 90 10 $0.32 62,695,849 1.48
20250702 SOXL c24 21 2 91 9 $0.32 62,695,849 1.48
20250702 SOXL c25 21 2 91 9 $0.32 62,695,849 1.48
20250702 SOXL c27 24 1 96 4 $0.32 62,695,849 1.48
20250702 DUST c25 5 0 100 0 $0.00 1,097,993 1.18
20250702 JDST c25 2 0 100 0 $0.00 3,578,090 0.50

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250701 NUGT c20 16 1 94 6 $0.00 593,347 3.87
20250701 NUGT c21 8 0 100 0 $0.00 593,347 3.87
20250701 NUGT c22 4 0 100 0 $0.00 593,347 3.87
20250701 NUGT c27 13 1 93 7 $0.00 593,347 3.87
20250701 TNA c20 18 2 90 10 $0.30 15,351,891 1.62
20250701 TNA c23 27 2 93 7 $0.30 15,351,891 1.62
20250701 TNA c24 18 1 95 5 $0.30 15,351,891 1.62
20250701 TNA c25 18 1 95 5 $0.30 15,351,891 1.62
20250701 TNA c26 27 2 93 7 $0.30 15,351,891 1.62
20250701 TNA c27 20 1 95 5 $0.30 15,351,891 1.62
20250701 SOXL c24 20 2 91 9 $1.22 107,157,106 1.37
20250701 SOXL c25 20 2 91 9 $1.22 107,157,106 1.37
20250701 SOXL c27 23 1 96 4 $1.22 107,157,106 1.37
20250701 DUST c25 5 0 100 0 $0.00 1,144,291 1.25
20250701 JDST c25 2 0 100 0 $0.00 8,069,622 0.52
July c25 Best Avg Gain/Share $0.20 % Winners 70.37% Overall Avg Gain/Share $0.77

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250630 NUGT c20 16 1 94 6 $0.13 1,173,694 4.08
20250630 NUGT c21 7 0 100 0 $0.13 1,173,694 4.08
20250630 NUGT c23 17 1 94 6 $0.13 1,173,694 4.08
20250630 NUGT c24 10 1 91 9 $0.13 1,173,694 4.08
20250630 NUGT c26 17 1 94 6 $0.13 1,173,694 4.08
20250630 DUST c25 5 0 100 0 $0.00 1,846,724 1.31
20250630 SOXL c20 18 2 90 10 $0.00 107,277,343 1.31
20250630 SOXL c24 21 2 91 9 $0.00 107,277,343 1.31
20250630 SOXL c25 21 2 91 9 $0.00 107,277,343 1.31
20250630 SOXL c27 23 1 96 4 $0.00 107,277,343 1.31
20250630 TNA c23 26 2 93 7 $1.79 22,513,870 1.28
20250630 TNA c24 18 1 95 5 $1.79 22,513,870 1.28
20250630 TNA c25 18 1 95 5 $1.79 22,513,870 1.28
20250630 TNA c26 26 2 93 7 $1.79 22,513,870 1.28
20250630 TNA c27 19 1 95 5 $1.79 22,513,870 1.28
20250630 TSLL c25 9 1 90 10 $0.00 251,113,092 1.13
20250630 JDST c25 2 0 100 0 $0.00 7,584,672 0.55
20250630 EQX c22 4 0 100 0 $0.08 7,936,717 0.23

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250627 NUGT c21 7 0 100 0 $0.00 1,073,784 4.13
20250627 NUGT c22 4 0 100 0 $0.00 1,073,784 4.13
20250627 TNA c23 24 2 92 8 $0.00 11,394,282 1.46
20250627 TNA c24 17 1 94 6 $0.00 11,394,282 1.46
20250627 TNA c25 19 1 95 5 $0.00 11,394,282 1.46
20250627 TNA c26 24 2 92 8 $0.00 11,394,282 1.46
20250627 TNA c27 19 1 95 5 $0.00 11,394,282 1.46
20250627 SOXL c20 18 2 90 10 $0.00 78,035,001 1.43
20250627 SOXL c24 20 2 91 9 $0.00 78,035,001 1.43
20250627 SOXL c25 22 2 92 8 $0.00 78,035,001 1.43
20250627 SOXL c27 23 1 96 4 $0.00 78,035,001 1.43
20250627 DUST c24 3 0 100 0 $0.00 1,597,991 1.29
20250627 DUST c25 5 0 100 0 $0.00 1,597,991 1.29
20250627 TSLL c25 10 1 91 9 $0.00 131,004,988 1.25
20250627 JDST c25 2 0 100 0 $0.00 6,948,895 0.52
20250627 EQX c22 4 0 100 0 $0.00 11,055,178 0.25

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250626 TNA c23 23 2 92 8 $0.61 15,712,363 1.45
20250626 TNA c24 16 1 94 6 $0.61 15,712,363 1.45
20250626 TNA c25 18 1 95 5 $0.61 15,712,363 1.45
20250626 TNA c26 23 2 92 8 $0.61 15,712,363 1.45
20250626 TNA c27 18 1 95 5 $0.61 15,712,363 1.45
20250626 SOXL c24 19 2 90 10 $0.48 113,655,642 1.40
20250626 SOXL c25 21 2 91 9 $0.48 113,655,642 1.40
20250626 SOXL c27 22 1 96 4 $0.48 113,655,642 1.40
20250626 TSLL c25 10 1 91 9 $0.00 146,968,975 1.34
20250626 DUST c25 4 0 100 0 $0.54 3,047,682 1.09
20250626 JDST c25 1 0 100 0 $0.19 6,545,996 0.44
20250626 EQX c22 4 0 100 0 $0.00 21,590,895 0.24

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250625 SOXL c24 18 2 90 10 $0.18 92,382,200 1.55
20250625 SOXL c25 20 2 91 9 $0.18 92,382,200 1.55
20250625 SOXL c27 21 1 95 5 $0.18 92,382,200 1.55
20250625 TSLL c25 10 1 91 9 $0.00 136,740,508 1.54
20250625 TNA c23 22 2 92 8 $0.34 12,207,298 1.42
20250625 TNA c24 16 1 94 6 $0.34 12,207,298 1.42
20250625 TNA c25 18 1 95 5 $0.34 12,207,298 1.42
20250625 TNA c26 22 2 92 8 $0.34 12,207,298 1.42
20250625 TNA c27 17 1 94 6 $0.34 12,207,298 1.42
20250625 DUST c25 4 0 100 0 $0.00 1,632,139 1.14
20250625 JDST c25 1 0 100 0 $0.00 6,304,293 0.46

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250624 NUGT c23 17 1 94 6 $0.00 703,985 4.17
20250624 NUGT c24 9 1 90 10 $0.00 703,985 4.17
20250624 NUGT c26 17 1 94 6 $0.00 703,985 4.17
20250624 UVXY c25 1 0 100 0 $0.00 8,820,829 1.83
20250624 SOXL c25 19 2 90 10 $0.20 107,621,578 1.76
20250624 SOXL c27 20 1 95 5 $0.20 107,621,578 1.76
20250624 TSLL c24 9 1 90 10 $0.00 236,855,439 1.48
20250624 TSLL c25 10 1 91 9 $0.00 236,855,439 1.48
20250624 TNA c23 22 2 92 8 $0.00 12,293,333 1.46
20250624 TNA c24 16 1 94 6 $0.00 12,293,333 1.46
20250624 TNA c25 19 1 95 5 $0.00 12,293,333 1.46
20250624 TNA c26 22 2 92 8 $0.00 12,293,333 1.46
20250624 TNA c27 17 1 94 6 $0.00 12,293,333 1.46
20250624 JDST c25 1 0 100 0 $0.00 6,491,826 0.51

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250623 NUGT c23 18 1 95 5 $0.00 1,405,195 3.47
20250623 NUGT c24 9 1 90 10 $0.00 1,405,195 3.47
20250623 NUGT c26 18 1 95 5 $0.00 1,405,195 3.47
20250623 SOXL c25 18 2 90 10 $1.37 137,607,991 1.59
20250623 SOXL c27 19 1 95 5 $1.37 137,607,991 1.59
20250623 TNA c23 21 2 91 9 $0.74 12,910,311 1.51
20250623 TNA c24 14 1 93 7 $0.74 12,910,311 1.51
20250623 TNA c25 18 1 95 5 $0.74 12,910,311 1.51
20250623 TNA c26 21 2 91 9 $0.74 12,910,311 1.51
20250623 TNA c27 16 1 94 6 $0.74 12,910,311 1.51

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250620 SOXL c25 18 2 90 10 $0.00 125,143,685 1.56
20250620 SOXL c27 19 1 95 5 $0.00 125,143,685 1.56
20250620 TNA c23 19 2 90 10 $0.21 15,861,506 1.34
20250620 TNA c24 14 1 93 7 $0.21 15,861,506 1.34
20250620 TNA c25 17 1 94 6 $0.21 15,861,506 1.34
20250620 TNA c26 19 2 90 10 $0.21 15,861,506 1.34
20250620 TSLS c23 9 1 90 10 $0.00 30,724,467 0.39
20250620 TSLS c26 9 1 90 10 $0.00 30,724,467 0.39

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250618 UVXY c23 8 0 100 0 $0.00 23,653,636 1.85
20250618 UVXY c26 8 0 100 0 $0.00 23,653,636 1.85
20250618 SOXL c25 18 2 90 10 $0.00 137,078,938 1.46
20250618 TNA c23 19 2 90 10 $0.00 12,981,744 1.37
20250618 TNA c25 17 1 94 6 $0.00 12,981,744 1.37
20250618 TNA c26 19 2 90 10 $0.00 12,981,744 1.37
20250618 TSLS c23 9 1 90 10 $0.00 26,743,947 0.40
20250618 TSLS c26 9 1 90 10 $0.00 26,743,947 0.40

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250617 UVXY c20 9 1 90 10 $0.00 29,429,470 1.86
20250617 UVXY c27 10 1 91 9 $0.00 29,429,470 1.86
20250617 SOXL c25 18 2 90 10 $0.00 113,893,759 1.53
20250617 SOXL c27 19 1 95 5 $0.00 113,893,759 1.53
20250617 TNA c24 12 1 92 8 $0.19 11,717,646 1.32
20250617 TNA c25 16 1 94 6 $0.19 11,717,646 1.32
20250617 TSLS c23 10 1 91 9 $0.00 13,349,604 0.41
20250617 TSLS c26 10 1 91 9 $0.00 13,349,604 0.41

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250616 UVXY c27 9 1 90 10 $1.30 31,734,585 1.72
20250616 SOXL c27 18 1 95 5 $0.31 122,379,506 1.62
20250616 TNA c24 13 1 93 7 $0.00 12,086,532 1.39
20250616 TNA c25 16 1 94 6 $0.00 12,086,532 1.39

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250613 NUGT c20 19 1 95 5 $0.00 765,665 3.79
20250613 NUGT c23 21 1 95 5 $0.00 765,665 3.79
20250613 NUGT c24 11 1 92 8 $0.00 765,665 3.79
20250613 NUGT c25 9 1 90 10 $0.00 765,665 3.79
20250613 NUGT c26 21 1 95 5 $0.00 765,665 3.79
20250613 NUGT c27 16 1 94 6 $0.00 765,665 3.79
20250613 SOXL c27 17 1 94 6 $0.86 121,972,302 1.48
20250613 UVXY c20 9 1 90 10 $0.00 22,701,752 1.48
20250613 UVXY c23 10 0 100 0 $0.00 22,701,752 1.48
20250613 UVXY c24 2 0 100 0 $0.00 22,701,752 1.48
20250613 UVXY c26 10 0 100 0 $0.00 22,701,752 1.48
20250613 TNA c24 13 1 93 7 $0.00 12,201,272 1.35
20250613 TNA c25 16 1 94 6 $0.00 12,201,272 1.35
20250613 SOXS c20 9 1 90 10 $0.00 150,614,543 0.78

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250612 NUGT c20 18 1 95 5 $0.80 1,568,728 3.87
20250612 NUGT c23 20 1 95 5 $0.80 1,568,728 3.87
20250612 NUGT c24 10 1 91 9 $0.80 1,568,728 3.87
20250612 NUGT c26 20 1 95 5 $0.80 1,568,728 3.87
20250612 SOXL c27 17 1 94 6 $0.00 166,989,595 1.39
20250612 TNA c24 13 1 93 7 $0.00 21,805,064 1.17
20250612 TNA c25 16 1 94 6 $0.00 21,805,064 1.17
20250612 TNA c27 16 1 94 6 $0.00 21,805,064 1.17
20250612 TSLS c23 6 0 100 0 $0.02 33,091,577 0.50
20250612 TSLS c24 1 0 100 0 $0.02 33,091,577 0.50
20250612 TSLS c25 1 0 100 0 $0.02 33,091,577 0.50
20250612 TSLS c26 6 0 100 0 $0.02 33,091,577 0.50

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250611 SOXL c27 18 1 95 5 $0.00 100,384,527 1.49
20250611 TNA c25 16 1 94 6 $0.00 12,748,541 1.24
20250611 TNA c27 17 1 94 6 $0.00 12,748,541 1.24
20250611 TSLS c25 1 0 100 0 $0.00 22,719,274 0.53

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250610 SOXL c27 16 1 94 6 $0.24 160,395,008 1.46
20250610 TNA c23 15 1 94 6 $0.15 19,599,310 1.24
20250610 TNA c24 11 1 92 8 $0.15 19,599,310 1.24
20250610 TNA c25 15 1 94 6 $0.15 19,599,310 1.24
20250610 TNA c26 15 1 94 6 $0.15 19,599,310 1.24
20250610 TNA c27 16 1 94 6 $0.15 19,599,310 1.24
20250610 TSLS c25 1 0 100 0 $0.00 25,475,203 0.59

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250609 SOXL c27 15 1 94 6 $1.04 142,811,037 1.45
20250609 TNA c23 14 1 93 7 $0.44 11,098,916 1.31
20250609 TNA c24 10 1 91 9 $0.44 11,098,916 1.31
20250609 TNA c25 14 1 93 7 $0.44 11,098,916 1.31
20250609 TNA c26 14 1 93 7 $0.44 11,098,916 1.31
20250609 TNA c27 15 1 94 6 $0.44 11,098,916 1.31
20250609 TSLS c23 7 0 100 0 $0.00 34,097,655 0.62
20250609 TSLS c24 1 0 100 0 $0.00 34,097,655 0.62
20250609 TSLS c25 1 0 100 0 $0.00 34,097,655 0.62
20250609 TSLS c26 7 0 100 0 $0.00 34,097,655 0.62

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250606 NUGT c23 22 2 92 8 $0.00 776,533 4.20
20250606 NUGT c24 13 1 93 7 $0.00 776,533 4.20
20250606 NUGT c26 22 2 92 8 $0.00 776,533 4.20
20250606 NUGT c27 18 2 90 10 $0.00 776,533 4.20
20250606 DUST c20 9 1 90 10 $0.08 1,329,746 1.45
20250606 TNA c23 14 1 93 7 $0.19 14,584,728 1.36
20250606 TNA c24 9 1 90 10 $0.19 14,584,728 1.36
20250606 TNA c25 13 1 93 7 $0.19 14,584,728 1.36
20250606 TNA c26 14 1 93 7 $0.19 14,584,728 1.36
20250606 TNA c27 15 1 94 6 $0.19 14,584,728 1.36
20250606 SOXL c27 15 1 94 6 $1.11 162,685,954 1.34
20250606 TSLS c23 7 0 100 0 $0.11 42,618,177 0.56
20250606 TSLS c26 7 0 100 0 $0.11 42,618,177 0.56

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250605 NUGT c20 20 1 95 5 $0.00 1,314,183 4.01
20250605 NUGT c23 22 2 92 8 $0.00 1,314,183 4.01
20250605 NUGT c24 13 1 93 7 $0.00 1,314,183 4.01
20250605 NUGT c26 22 2 92 8 $0.00 1,314,183 4.01
20250605 NUGT c27 18 2 90 10 $0.00 1,314,183 4.01
20250605 SOXL c27 15 1 94 6 $0.00 114,398,657 1.39
20250605 TNA c23 13 1 93 7 $0.28 14,272,709 1.31
20250605 TNA c25 12 1 92 8 $0.28 14,272,709 1.31
20250605 TNA c26 13 1 93 7 $0.28 14,272,709 1.31
20250605 TNA c27 14 1 93 7 $0.28 14,272,709 1.31
20250605 TSLS c23 7 0 100 0 $0.00 44,417,834 0.54
20250605 TSLS c26 7 0 100 0 $0.00 44,417,834 0.54

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250604 SOXL c27 15 1 94 6 $0.50 188,985,577 1.34
20250604 TNA c23 13 1 93 7 $0.00 24,522,788 1.33
20250604 TNA c25 12 1 92 8 $0.00 24,522,788 1.33
20250604 TNA c26 13 1 93 7 $0.00 24,522,788 1.33
20250604 TNA c27 15 1 94 6 $0.00 24,522,788 1.33
20250604 TSLL c23 17 1 94 6 $0.00 557,652,597 1.31
20250604 TSLL c25 10 1 91 9 $0.00 557,652,597 1.31
20250604 TSLL c26 17 1 94 6 $0.00 557,652,597 1.31

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250603 TNA c23 13 1 93 7 $0.19 10,880,779 1.46
20250603 TNA c25 11 1 92 8 $0.19 10,880,779 1.46
20250603 TNA c26 13 1 93 7 $0.19 10,880,779 1.46
20250603 TNA c27 14 1 93 7 $0.19 10,880,779 1.46
20250603 SOXL c27 14 1 93 7 $0.58 146,325,287 1.42
20250603 TSLL c23 18 1 95 5 $0.00 195,370,398 1.24
20250603 TSLL c25 10 1 91 9 $0.00 195,370,398 1.24
20250603 TSLL c26 18 1 95 5 $0.00 195,370,398 1.24

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250602 NUGT c20 21 1 95 5 $0.00 943,682 4.16
20250602 NUGT c23 23 1 96 4 $0.00 943,682 4.16
20250602 NUGT c24 12 1 92 8 $0.00 943,682 4.16
20250602 NUGT c26 23 1 96 4 $0.00 943,682 4.16
20250602 NUGT c27 19 1 95 5 $0.00 943,682 4.16
20250602 DUST c21 9 1 90 10 $0.00 2,048,559 1.67
20250602 TNA c23 12 1 92 8 $1.35 19,376,905 1.39
20250602 TNA c25 10 1 91 9 $1.35 19,376,905 1.39
20250602 TNA c26 12 1 92 8 $1.35 19,376,905 1.39
20250602 TNA c27 12 1 92 8 $1.35 19,376,905 1.39
20250602 SOXL c27 13 1 93 7 $1.28 158,644,042 1.32
20250602 TSLL c23 18 1 95 5 $0.00 150,395,975 1.29
20250602 TSLL c25 10 1 91 9 $0.00 150,395,975 1.29
20250602 TSLL c26 18 1 95 5 $0.00 150,395,975 1.29
20250602 SOXS c20 11 1 92 8 $0.00 126,806,417 1.03
June c25 Best Avg Gain/Share $0.18 % Winners 37.26% Overall Avg Gain/Share $0.54

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250530 TNA c23 11 1 92 8 $0.00 10,708,735 1.41
20250530 TNA c25 10 1 91 9 $0.00 10,708,735 1.41
20250530 TNA c26 11 1 92 8 $0.00 10,708,735 1.41
20250530 TNA c27 12 1 92 8 $0.00 10,708,735 1.41
20250530 TSLL c23 16 1 94 6 $0.00 145,461,156 1.29
20250530 TSLL c24 9 1 90 10 $0.00 145,461,156 1.29
20250530 TSLL c25 12 1 92 8 $0.00 145,461,156 1.29
20250530 TSLL c26 16 1 94 6 $0.00 145,461,156 1.29
20250530 DUST c21 10 1 91 9 $0.00 3,716,907 1.23
20250530 DUST c22 10 1 91 9 $0.00 3,716,907 1.23
20250530 SOXS c20 12 1 92 8 $0.00 99,408,064 1.07
20250530 SOXS c27 10 1 91 9 $0.00 99,408,064 1.07

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250529 TNA c23 11 1 92 8 $0.00 18,168,661 1.47
20250529 TNA c25 10 1 91 9 $0.00 18,168,661 1.47
20250529 TNA c26 11 1 92 8 $0.00 18,168,661 1.47
20250529 TNA c27 12 1 92 8 $0.00 18,168,661 1.47
20250529 DUST c21 9 1 90 10 $0.15 1,316,840 1.28
20250529 DUST c22 9 1 90 10 $0.15 1,316,840 1.28
20250529 SOXL c27 12 1 92 8 $0.00 194,058,663 1.24
20250529 TSLL c23 16 1 94 6 $0.00 183,474,230 1.21
20250529 TSLL c24 9 1 90 10 $0.00 183,474,230 1.21
20250529 TSLL c25 12 1 92 8 $0.00 183,474,230 1.21
20250529 TSLL c26 16 1 94 6 $0.00 183,474,230 1.21

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20250528 TNA c25 10 1 91 9 $0.00 16,788,796 1.56
20250528 DUST c21 10 1 91 9 $0.00 1,269,192 1.36
20250528 DUST c22 9 1 90 10 $0.00 1,269,192 1.36
20250528 TSLL c23 14 1 93 7 $0.21 148,955,904 1.24
20250528 TSLL c25 11 1 92 8 $0.21 148,955,904 1.24
20250528 TSLL c26 14 1 93 7 $0.21 148,955,904 1.24
20250528 SOXL c20 11 1 92 8 $0.03 181,707,067 1.23
20250528 SOXL c25 10 1 91 9 $0.03 181,707,067 1.23
20250528 SOXS c27 11 1 92 8 $0.00 122,327,711 0.99

