Cajun Strain
Conditions List Best Conditions Best Rules Best Gain Test Gain

Analysis of each condition since 08/15/2024.
Condition Description Average Gain/Share Percent Winners
C20 VWAP1 greater than VWAP5 $1.16 96.8 %
C21 VWAP MA5 < VWAP MA20 $1.14 96.1 %
C23 VWAP5 Parabolic $1.14 95.4 %
C26 VWAP20 Parabolic $1.14 95.4 %
C24 VWAP20 Rising $1.13 97.3 %
C25 VWAP MA5 > VWAP MA20 $0.99 96.6 %
C22 VWAP20 Falling $0.96 96.9 %
C27 VWAP5 Rising $0.94 96.9 %
Stocks from last trading day whose condition has a winning percentage > 90% for last 90 days and volume > 1,000,000.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share $ Loss/Share Volume/V*ATR5
20241112 TSLL c27 15 1 94 6 $0.00 $-0.00 143,549,211 / 378,969,917
20241112 CONL c20 14 1 93 7 $0.00 $-0.00 22,574,609 / 215,136,024
20241112 CONL c23 16 1 94 6 $0.00 $-0.00 22,574,609 / 215,136,024
20241112 CONL c24 13 0 100 0 $0.00 $-0.00 22,574,609 / 215,136,024
20241112 CONL c25 11 1 92 8 $0.00 $-0.00 22,574,609 / 215,136,024
20241112 CONL c26 16 1 94 6 $0.00 $-0.00 22,574,609 / 215,136,024
20241112 CONL c27 15 1 94 6 $0.00 $-0.00 22,574,609 / 215,136,024
20241112 SOXL c21 7 0 100 0 $0.00 $-0.00 75,694,779 / 192,264,739
20241112 SOXL c22 10 0 100 0 $0.00 $-0.00 75,694,779 / 192,264,739
20241112 SOXL c27 13 0 100 0 $0.00 $-0.00 75,694,779 / 192,264,739
20241112 TQQQ c20 19 1 95 5 $0.00 $-0.00 34,143,025 / 98,673,342
20241112 TQQQ c23 20 2 91 9 $0.00 $-0.00 34,143,025 / 98,673,342
20241112 TQQQ c26 20 2 91 9 $0.00 $-0.00 34,143,025 / 98,673,342
20241112 TQQQ c27 16 1 94 6 $0.00 $-0.00 34,143,025 / 98,673,342
20241112 TSLQ c21 11 1 92 8 $0.00 $-0.00 51,387,928 / 96,609,305
20241112 TSLQ c22 11 1 92 8 $0.00 $-0.00 51,387,928 / 96,609,305
20241112 BITX c20 20 1 95 5 $0.00 $-0.00 18,759,588 / 87,607,276
20241112 BITX c23 22 1 96 4 $0.00 $-0.00 18,759,588 / 87,607,276
20241112 BITX c24 17 0 100 0 $0.00 $-0.00 18,759,588 / 87,607,276
20241112 BITX c25 16 0 100 0 $0.00 $-0.00 18,759,588 / 87,607,276
20241112 BITX c26 22 1 96 4 $0.00 $-0.00 18,759,588 / 87,607,276
20241112 BITX c27 18 1 95 5 $0.00 $-0.00 18,759,588 / 87,607,276
20241112 NVDL c20 17 1 94 6 $0.00 $-0.00 16,919,428 / 82,397,614
20241112 NVDL c23 22 1 96 4 $0.00 $-0.00 16,919,428 / 82,397,614
20241112 NVDL c24 17 1 94 6 $0.00 $-0.00 16,919,428 / 82,397,614
20241112 NVDL c25 16 1 94 6 $0.00 $-0.00 16,919,428 / 82,397,614
20241112 NVDL c26 22 1 96 4 $0.00 $-0.00 16,919,428 / 82,397,614
20241112 NVDL c27 19 0 100 0 $0.00 $-0.00 16,919,428 / 82,397,614
20241112 SOXS c20 10 1 91 9 $0.00 $-0.00 42,490,985 / 65,436,117
20241112 SOXS c21 6 0 100 0 $0.00 $-0.00 42,490,985 / 65,436,117
20241112 SOXS c23 10 1 91 9 $0.00 $-0.00 42,490,985 / 65,436,117
20241112 SOXS c24 3 0 100 0 $0.00 $-0.00 42,490,985 / 65,436,117
20241112 SOXS c26 10 1 91 9 $0.00 $-0.00 42,490,985 / 65,436,117
20241112 TNA c20 13 0 100 0 $0.00 $-0.00 15,188,662 / 45,869,759
20241112 TNA c23 24 0 100 0 $0.00 $-0.00 15,188,662 / 45,869,759
20241112 TNA c24 16 0 100 0 $0.00 $-0.00 15,188,662 / 45,869,759
20241112 TNA c25 7 0 100 0 $0.00 $-0.00 15,188,662 / 45,869,759
20241112 TNA c26 24 0 100 0 $0.00 $-0.00 15,188,662 / 45,869,759
20241112 TNA c27 12 0 100 0 $0.00 $-0.00 15,188,662 / 45,869,759
20241112 FBTC c20 20 0 100 0 $0.00 $-0.00 8,996,442 / 35,895,804
20241112 FBTC c23 24 1 96 4 $0.00 $-0.00 8,996,442 / 35,895,804
20241112 FBTC c24 19 1 95 5 $0.00 $-0.00 8,996,442 / 35,895,804
20241112 FBTC c25 19 1 95 5 $0.00 $-0.00 8,996,442 / 35,895,804
20241112 FBTC c26 24 1 96 4 $0.00 $-0.00 8,996,442 / 35,895,804
20241112 FBTC c27 18 0 100 0 $0.00 $-0.00 8,996,442 / 35,895,804
20241112 XBI c23 18 1 95 5 $0.00 $-0.00 9,782,654 / 21,424,012
20241112 XBI c24 10 1 91 9 $0.00 $-0.00 9,782,654 / 21,424,012
20241112 XBI c25 9 1 90 10 $0.00 $-0.00 9,782,654 / 21,424,012
20241112 XBI c26 18 1 95 5 $0.00 $-0.00 9,782,654 / 21,424,012
20241112 XBI c27 15 1 94 6 $0.00 $-0.00 9,782,654 / 21,424,012
20241112 UVXY c21 10 1 91 9 $0.00 $-0.00 11,423,977 / 17,821,404
20241112 UVXY c22 3 0 100 0 $0.00 $-0.00 11,423,977 / 17,821,404
20241112 SLV c21 2 0 100 0 $0.00 $-0.00 16,561,238 / 11,924,091
20241112 NVDX c23 21 2 91 9 $0.00 $-0.00 9,054,020 / 10,683,744
20241112 NVDX c26 21 2 91 9 $0.00 $-0.00 9,054,020 / 10,683,744
20241112 NVDX c27 18 1 95 5 $0.00 $-0.00 9,054,020 / 10,683,744
20241112 QID c22 9 1 90 10 $0.00 $-0.00 3,766,600 / 3,276,942
20241112 SVIX c24 4 0 100 0 $0.00 $-0.00 1,593,845 / 1,673,537
20241112 SVIX c25 3 0 100 0 $0.00 $-0.00 1,593,845 / 1,673,537

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share $ Loss/Share Volume/V*ATR5
20241111 CONL c20 14 1 93 7 $0.00 $-0.00 22,574,609 / 219,425,199
20241111 CONL c23 17 1 94 6 $0.00 $-0.00 22,574,609 / 219,425,199
20241111 CONL c24 14 0 100 0 $0.00 $-0.00 22,574,609 / 219,425,199
20241111 CONL c25 11 1 92 8 $0.00 $-0.00 22,574,609 / 219,425,199
20241111 CONL c26 17 1 94 6 $0.00 $-0.00 22,574,609 / 219,425,199
20241111 SOXL c21 8 0 100 0 $0.00 $-0.00 75,694,779 / 194,535,582
20241111 SOXL c22 10 0 100 0 $0.00 $-0.00 75,694,779 / 194,535,582
20241111 SOXL c27 14 0 100 0 $0.00 $-0.00 75,694,779 / 194,535,582
20241111 TSLQ c21 11 1 92 8 $0.00 $-0.00 51,387,928 / 106,373,011
20241111 TSLQ c22 12 1 92 8 $0.00 $-0.00 51,387,928 / 106,373,011
20241111 TQQQ c20 20 1 95 5 $0.00 $-0.00 34,143,025 / 103,453,366
20241111 TQQQ c23 21 2 91 9 $0.00 $-0.00 34,143,025 / 103,453,366
20241111 TQQQ c26 21 2 91 9 $0.00 $-0.00 34,143,025 / 103,453,366
20241111 TQQQ c27 17 1 94 6 $0.00 $-0.00 34,143,025 / 103,453,366
20241111 BITX c20 19 1 95 5 $2.82 $-0.00 18,759,588 / 84,230,550
20241111 BITX c23 22 1 96 4 $2.82 $-0.00 18,759,588 / 84,230,550
20241111 BITX c24 17 0 100 0 $2.82 $-0.00 18,759,588 / 84,230,550
20241111 BITX c25 15 0 100 0 $2.82 $-0.00 18,759,588 / 84,230,550
20241111 BITX c26 22 1 96 4 $2.82 $-0.00 18,759,588 / 84,230,550
20241111 BITX c27 17 1 94 6 $2.82 $-0.00 18,759,588 / 84,230,550
20241111 NVDL c20 17 1 94 6 $0.93 $-0.00 16,919,428 / 82,736,003
20241111 NVDL c23 21 1 95 5 $0.93 $-0.00 16,919,428 / 82,736,003
20241111 NVDL c24 16 1 94 6 $0.93 $-0.00 16,919,428 / 82,736,003
20241111 NVDL c25 15 1 94 6 $0.93 $-0.00 16,919,428 / 82,736,003
20241111 NVDL c26 21 1 95 5 $0.93 $-0.00 16,919,428 / 82,736,003
20241111 NVDL c27 19 0 100 0 $0.93 $-0.00 16,919,428 / 82,736,003
20241111 SOXS c20 9 1 90 10 $0.83 $-0.00 42,490,985 / 65,436,117
20241111 SOXS c21 5 0 100 0 $0.83 $-0.00 42,490,985 / 65,436,117
20241111 SOXS c23 9 1 90 10 $0.83 $-0.00 42,490,985 / 65,436,117
20241111 SOXS c24 2 0 100 0 $0.83 $-0.00 42,490,985 / 65,436,117
20241111 SOXS c26 9 1 90 10 $0.83 $-0.00 42,490,985 / 65,436,117
20241111 TNA c20 14 0 100 0 $0.00 $-0.00 15,188,662 / 43,591,460
20241111 TNA c23 24 0 100 0 $0.00 $-0.00 15,188,662 / 43,591,460
20241111 TNA c24 17 0 100 0 $0.00 $-0.00 15,188,662 / 43,591,460
20241111 TNA c25 7 0 100 0 $0.00 $-0.00 15,188,662 / 43,591,460
20241111 TNA c26 24 0 100 0 $0.00 $-0.00 15,188,662 / 43,591,460
20241111 TNA c27 13 0 100 0 $0.00 $-0.00 15,188,662 / 43,591,460
20241111 FBTC c20 19 0 100 0 $2.11 $-0.00 8,996,442 / 35,535,946
20241111 FBTC c23 24 1 96 4 $2.11 $-0.00 8,996,442 / 35,535,946
20241111 FBTC c24 19 1 95 5 $2.11 $-0.00 8,996,442 / 35,535,946
20241111 FBTC c25 18 1 95 5 $2.11 $-0.00 8,996,442 / 35,535,946
20241111 FBTC c26 24 1 96 4 $2.11 $-0.00 8,996,442 / 35,535,946
20241111 FBTC c27 17 0 100 0 $2.11 $-0.00 8,996,442 / 35,535,946
20241111 UVXY c21 10 1 91 9 $0.00 $-0.00 11,423,977 / 19,649,240
20241111 UVXY c22 3 0 100 0 $0.00 $-0.00 11,423,977 / 19,649,240
20241111 XBI c20 16 1 94 6 $0.00 $-0.00 9,782,654 / 19,076,175
20241111 XBI c23 19 1 95 5 $0.00 $-0.00 9,782,654 / 19,076,175
20241111 XBI c24 11 1 92 8 $0.00 $-0.00 9,782,654 / 19,076,175
20241111 XBI c25 9 1 90 10 $0.00 $-0.00 9,782,654 / 19,076,175
20241111 XBI c26 19 1 95 5 $0.00 $-0.00 9,782,654 / 19,076,175
20241111 XBI c27 15 1 94 6 $0.00 $-0.00 9,782,654 / 19,076,175
20241111 SLV c21 3 0 100 0 $0.00 $-0.00 16,561,238 / 13,580,215
20241111 NVDX c23 20 2 91 9 $0.23 $-0.00 9,054,020 / 10,683,744
20241111 NVDX c26 20 2 91 9 $0.23 $-0.00 9,054,020 / 10,683,744
20241111 NVDX c27 18 1 95 5 $0.23 $-0.00 9,054,020 / 10,683,744
20241111 UPRO c23 27 3 90 10 $0.00 $-0.00 3,531,906 / 9,642,103
20241111 UPRO c26 27 3 90 10 $0.00 $-0.00 3,531,906 / 9,642,103
20241111 QID c22 9 1 90 10 $0.00 $-0.00 3,766,600 / 3,502,938
20241111 SVIX c24 5 0 100 0 $0.00 $-0.00 1,593,845 / 1,753,230
20241111 SVIX c25 3 0 100 0 $0.00 $-0.00 1,593,845 / 1,753,230

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share $ Loss/Share Volume/V*ATR5
20241108 SOXL c20 17 0 100 0 $0.00 $-0.00 99,155,706 / 222,108,781
20241108 SOXL c21 10 0 100 0 $0.00 $-0.00 99,155,706 / 222,108,781
20241108 SOXL c22 12 0 100 0 $0.00 $-0.00 99,155,706 / 222,108,781
20241108 SOXL c27 16 0 100 0 $0.00 $-0.00 99,155,706 / 222,108,781
20241108 CONL c20 14 1 93 7 $12.43 $-0.00 26,453,009 / 169,034,728
20241108 CONL c23 16 1 94 6 $12.43 $-0.00 26,453,009 / 169,034,728
20241108 CONL c24 12 0 100 0 $12.43 $-0.00 26,453,009 / 169,034,728
20241108 CONL c25 10 1 91 9 $12.43 $-0.00 26,453,009 / 169,034,728
20241108 CONL c26 16 1 94 6 $12.43 $-0.00 26,453,009 / 169,034,728
20241108 TSLQ c21 11 1 92 8 $0.00 $-0.00 67,004,956 / 139,370,308
20241108 TSLQ c22 12 1 92 8 $0.00 $-0.00 67,004,956 / 139,370,308
20241108 TQQQ c20 22 0 100 0 $0.10 $-0.00 35,403,035 / 114,351,803
20241108 TQQQ c23 22 1 96 4 $0.10 $-0.00 35,403,035 / 114,351,803
20241108 TQQQ c24 16 1 94 6 $0.10 $-0.00 35,403,035 / 114,351,803
20241108 TQQQ c25 15 1 94 6 $0.10 $-0.00 35,403,035 / 114,351,803
20241108 TQQQ c26 22 1 96 4 $0.10 $-0.00 35,403,035 / 114,351,803
20241108 TQQQ c27 19 0 100 0 $0.10 $-0.00 35,403,035 / 114,351,803
20241108 NVDL c20 17 1 94 6 $0.00 $-0.00 15,069,322 / 70,524,427
20241108 NVDL c23 22 1 96 4 $0.00 $-0.00 15,069,322 / 70,524,427
20241108 NVDL c24 17 1 94 6 $0.00 $-0.00 15,069,322 / 70,524,427
20241108 NVDL c25 15 1 94 6 $0.00 $-0.00 15,069,322 / 70,524,427
20241108 NVDL c26 22 1 96 4 $0.00 $-0.00 15,069,322 / 70,524,427
20241108 NVDL c27 19 0 100 0 $0.00 $-0.00 15,069,322 / 70,524,427
20241108 BITX c20 19 1 95 5 $5.84 $-0.00 21,570,979 / 61,045,871
20241108 BITX c23 19 1 95 5 $5.84 $-0.00 21,570,979 / 61,045,871
20241108 BITX c24 15 0 100 0 $5.84 $-0.00 21,570,979 / 61,045,871
20241108 BITX c25 14 0 100 0 $5.84 $-0.00 21,570,979 / 61,045,871
20241108 BITX c26 19 1 95 5 $5.84 $-0.00 21,570,979 / 61,045,871
20241108 BITX c27 17 1 94 6 $5.84 $-0.00 21,570,979 / 61,045,871
20241108 SOXS c23 9 1 90 10 $1.25 $-0.00 43,975,580 / 60,686,300
20241108 SOXS c25 5 0 100 0 $1.25 $-0.00 43,975,580 / 60,686,300
20241108 SOXS c26 9 1 90 10 $1.25 $-0.00 43,975,580 / 60,686,300
20241108 FBTC c20 19 0 100 0 $4.95 $-0.00 14,144,006 / 36,491,535
20241108 FBTC c23 21 2 91 9 $4.95 $-0.00 14,144,006 / 36,491,535
20241108 FBTC c24 17 1 94 6 $4.95 $-0.00 14,144,006 / 36,491,535
20241108 FBTC c25 17 1 94 6 $4.95 $-0.00 14,144,006 / 36,491,535
20241108 FBTC c26 21 2 91 9 $4.95 $-0.00 14,144,006 / 36,491,535
20241108 FBTC c27 17 0 100 0 $4.95 $-0.00 14,144,006 / 36,491,535
20241108 TNA c20 14 0 100 0 $1.28 $-0.00 12,709,176 / 36,475,335
20241108 TNA c23 24 0 100 0 $1.28 $-0.00 12,709,176 / 36,475,335
20241108 TNA c24 16 0 100 0 $1.28 $-0.00 12,709,176 / 36,475,335
20241108 TNA c25 6 0 100 0 $1.28 $-0.00 12,709,176 / 36,475,335
20241108 TNA c26 24 0 100 0 $1.28 $-0.00 12,709,176 / 36,475,335
20241108 TNA c27 13 0 100 0 $1.28 $-0.00 12,709,176 / 36,475,335
20241108 SLV c21 5 0 100 0 $0.00 $-0.00 24,582,565 / 20,649,355
20241108 XBI c20 17 1 94 6 $0.68 $-0.00 10,158,928 / 19,403,552
20241108 XBI c23 19 1 95 5 $0.68 $-0.00 10,158,928 / 19,403,552
20241108 XBI c24 12 1 92 8 $0.68 $-0.00 10,158,928 / 19,403,552
20241108 XBI c26 19 1 95 5 $0.68 $-0.00 10,158,928 / 19,403,552
20241108 XBI c27 16 1 94 6 $0.68 $-0.00 10,158,928 / 19,403,552
20241108 UVXY c21 10 1 91 9 $0.00 $-0.00 7,955,031 / 15,830,512
20241108 UVXY c22 3 0 100 0 $0.00 $-0.00 7,955,031 / 15,830,512
20241108 NVDX c23 21 2 91 9 $0.00 $-0.00 11,124,623 / 12,570,824
20241108 NVDX c26 21 2 91 9 $0.00 $-0.00 11,124,623 / 12,570,824
20241108 NVDX c27 18 1 95 5 $0.00 $-0.00 11,124,623 / 12,570,824
20241108 UPRO c23 28 3 90 10 $0.13 $-0.00 2,856,743 / 8,684,499
20241108 UPRO c26 28 3 90 10 $0.13 $-0.00 2,856,743 / 8,684,499
20241108 QID c22 9 1 90 10 $0.00 $-0.00 3,233,110 / 3,265,441
20241108 SVIX c24 4 0 100 0 $0.19 $-0.00 2,362,192 / 2,929,118
20241108 SVIX c25 2 0 100 0 $0.19 $-0.00 2,362,192 / 2,929,118
20241108 NVDS c22 7 0 100 0 $0.09 $-0.00 1,554,842 / 1,990,198

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share $ Loss/Share Volume/V*ATR5
20241107 SOXL c20 17 0 100 0 $0.00 $-0.00 62,666,318 / 152,279,153
20241107 SOXL c21 10 0 100 0 $0.00 $-0.00 62,666,318 / 152,279,153
20241107 SOXL c22 12 0 100 0 $0.00 $-0.00 62,666,318 / 152,279,153
20241107 SOXL c27 16 0 100 0 $0.00 $-0.00 62,666,318 / 152,279,153
20241107 TQQQ c20 21 0 100 0 $0.18 $-0.00 35,029,951 / 131,012,017
20241107 TQQQ c23 21 1 95 5 $0.18 $-0.00 35,029,951 / 131,012,017
20241107 TQQQ c24 15 1 94 6 $0.18 $-0.00 35,029,951 / 131,012,017
20241107 TQQQ c25 14 1 93 7 $0.18 $-0.00 35,029,951 / 131,012,017
20241107 TQQQ c26 21 1 95 5 $0.18 $-0.00 35,029,951 / 131,012,017
20241107 TQQQ c27 18 0 100 0 $0.18 $-0.00 35,029,951 / 131,012,017
20241107 TSLQ c21 11 1 92 8 $0.00 $-0.00 46,571,909 / 95,006,694
20241107 TSLQ c22 12 1 92 8 $0.00 $-0.00 46,571,909 / 95,006,694
20241107 CONL c20 13 1 93 7 $4.62 $-0.00 13,537,515 / 87,452,347
20241107 CONL c23 15 1 94 6 $4.62 $-0.00 13,537,515 / 87,452,347
20241107 CONL c24 11 0 100 0 $4.62 $-0.00 13,537,515 / 87,452,347
20241107 CONL c25 9 1 90 10 $4.62 $-0.00 13,537,515 / 87,452,347
20241107 CONL c26 15 1 94 6 $4.62 $-0.00 13,537,515 / 87,452,347
20241107 NVDL c20 16 1 94 6 $0.90 $-0.00 14,788,439 / 71,723,929
20241107 NVDL c23 21 1 95 5 $0.90 $-0.00 14,788,439 / 71,723,929
20241107 NVDL c24 16 1 94 6 $0.90 $-0.00 14,788,439 / 71,723,929
20241107 NVDL c25 14 1 93 7 $0.90 $-0.00 14,788,439 / 71,723,929
20241107 NVDL c26 21 1 95 5 $0.90 $-0.00 14,788,439 / 71,723,929
20241107 NVDL c27 18 0 100 0 $0.90 $-0.00 14,788,439 / 71,723,929
20241107 SOXS c23 9 1 90 10 $0.00 $-0.00 38,221,648 / 58,479,121
20241107 SOXS c25 5 0 100 0 $0.00 $-0.00 38,221,648 / 58,479,121
20241107 SOXS c26 9 1 90 10 $0.00 $-0.00 38,221,648 / 58,479,121
20241107 TNA c20 14 0 100 0 $0.00 $-0.00 11,475,396 / 35,803,236
20241107 TNA c23 24 0 100 0 $0.00 $-0.00 11,475,396 / 35,803,236
20241107 TNA c24 16 0 100 0 $0.00 $-0.00 11,475,396 / 35,803,236
20241107 TNA c25 6 0 100 0 $0.00 $-0.00 11,475,396 / 35,803,236
20241107 TNA c26 24 0 100 0 $0.00 $-0.00 11,475,396 / 35,803,236
20241107 TNA c27 13 0 100 0 $0.00 $-0.00 11,475,396 / 35,803,236
20241107 BITX c20 18 1 95 5 $0.43 $-0.00 11,250,571 / 34,876,770
20241107 BITX c23 18 1 95 5 $0.43 $-0.00 11,250,571 / 34,876,770
20241107 BITX c24 14 0 100 0 $0.43 $-0.00 11,250,571 / 34,876,770
20241107 BITX c25 13 0 100 0 $0.43 $-0.00 11,250,571 / 34,876,770
20241107 BITX c26 18 1 95 5 $0.43 $-0.00 11,250,571 / 34,876,770
20241107 BITX c27 16 1 94 6 $0.43 $-0.00 11,250,571 / 34,876,770
20241107 UVXY c21 10 1 91 9 $0.00 $-0.00 8,236,667 / 19,026,701
20241107 UVXY c22 3 0 100 0 $0.00 $-0.00 8,236,667 / 19,026,701
20241107 XBI c20 16 1 94 6 $0.34 $-0.00 9,431,058 / 18,484,874
20241107 XBI c23 18 1 95 5 $0.34 $-0.00 9,431,058 / 18,484,874
20241107 XBI c24 11 1 92 8 $0.34 $-0.00 9,431,058 / 18,484,874
20241107 XBI c26 18 1 95 5 $0.34 $-0.00 9,431,058 / 18,484,874
20241107 XBI c27 15 1 94 6 $0.34 $-0.00 9,431,058 / 18,484,874
20241107 SLV c21 5 0 100 0 $0.00 $-0.00 20,235,195 / 17,806,972
20241107 FBTC c20 18 0 100 0 $0.36 $-0.00 5,398,922 / 15,494,906
20241107 FBTC c23 20 2 91 9 $0.36 $-0.00 5,398,922 / 15,494,906
20241107 FBTC c24 16 1 94 6 $0.36 $-0.00 5,398,922 / 15,494,906
20241107 FBTC c25 16 1 94 6 $0.36 $-0.00 5,398,922 / 15,494,906
20241107 FBTC c26 20 2 91 9 $0.36 $-0.00 5,398,922 / 15,494,906
20241107 FBTC c27 16 0 100 0 $0.36 $-0.00 5,398,922 / 15,494,906
20241107 UPRO c23 27 3 90 10 $1.32 $-0.00 3,727,387 / 12,449,473
20241107 UPRO c26 27 3 90 10 $1.32 $-0.00 3,727,387 / 12,449,473
20241107 NVDX c23 20 2 91 9 $0.23 $-0.00 10,021,774 / 11,725,476
20241107 NVDX c26 20 2 91 9 $0.23 $-0.00 10,021,774 / 11,725,476
20241107 NVDX c27 17 1 94 6 $0.23 $-0.00 10,021,774 / 11,725,476
20241107 QID c22 9 1 90 10 $0.00 $-0.00 2,504,792 / 2,955,655
20241107 SVIX c24 3 0 100 0 $0.18 $-0.00 1,935,059 / 2,670,381
20241107 SVIX c25 1 0 100 0 $0.18 $-0.00 1,935,059 / 2,670,381

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share $ Loss/Share Volume/V*ATR5
20241106 SOXL c20 17 0 100 0 $0.60 $-0.00 77,945,840 / 193,305,683
20241106 SOXL c21 9 0 100 0 $0.60 $-0.00 77,945,840 / 193,305,683
20241106 SOXL c22 12 0 100 0 $0.60 $-0.00 77,945,840 / 193,305,683
20241106 TQQQ c20 21 0 100 0 $2.77 $-0.00 49,772,598 / 181,669,983
20241106 TQQQ c21 7 0 100 0 $2.77 $-0.00 49,772,598 / 181,669,983
20241106 TQQQ c23 21 1 95 5 $2.77 $-0.00 49,772,598 / 181,669,983
20241106 TQQQ c24 14 1 93 7 $2.77 $-0.00 49,772,598 / 181,669,983
20241106 TQQQ c26 21 1 95 5 $2.77 $-0.00 49,772,598 / 181,669,983
20241106 TQQQ c27 18 0 100 0 $2.77 $-0.00 49,772,598 / 181,669,983
20241106 CONL c20 13 1 93 7 $0.93 $-0.00 12,536,673 / 82,867,409
20241106 CONL c21 11 1 92 8 $0.93 $-0.00 12,536,673 / 82,867,409
20241106 CONL c23 15 1 94 6 $0.93 $-0.00 12,536,673 / 82,867,409
20241106 CONL c24 10 0 100 0 $0.93 $-0.00 12,536,673 / 82,867,409
20241106 CONL c26 15 1 94 6 $0.93 $-0.00 12,536,673 / 82,867,409
20241106 NVDL c20 16 1 94 6 $2.69 $-0.00 14,355,697 / 73,644,726
20241106 NVDL c21 8 0 100 0 $2.69 $-0.00 14,355,697 / 73,644,726
20241106 NVDL c23 21 1 95 5 $2.69 $-0.00 14,355,697 / 73,644,726
20241106 NVDL c24 16 1 94 6 $2.69 $-0.00 14,355,697 / 73,644,726
20241106 NVDL c26 21 1 95 5 $2.69 $-0.00 14,355,697 / 73,644,726
20241106 NVDL c27 18 0 100 0 $2.69 $-0.00 14,355,697 / 73,644,726
20241106 SOXS c24 2 0 100 0 $0.00 $-0.00 39,136,919 / 62,227,701
20241106 SOXS c25 5 0 100 0 $0.00 $-0.00 39,136,919 / 62,227,701
20241106 TNA c20 14 0 100 0 $0.66 $-0.00 18,091,647 / 61,330,683
20241106 TNA c23 24 0 100 0 $0.66 $-0.00 18,091,647 / 61,330,683
20241106 TNA c24 15 0 100 0 $0.66 $-0.00 18,091,647 / 61,330,683
20241106 TNA c25 5 0 100 0 $0.66 $-0.00 18,091,647 / 61,330,683
20241106 TNA c26 24 0 100 0 $0.66 $-0.00 18,091,647 / 61,330,683
20241106 TNA c27 13 0 100 0 $0.66 $-0.00 18,091,647 / 61,330,683
20241106 BITX c20 17 1 94 6 $0.41 $-0.00 11,893,831 / 38,773,889
20241106 BITX c23 17 1 94 6 $0.41 $-0.00 11,893,831 / 38,773,889
20241106 BITX c24 14 0 100 0 $0.41 $-0.00 11,893,831 / 38,773,889
20241106 BITX c25 12 0 100 0 $0.41 $-0.00 11,893,831 / 38,773,889
20241106 BITX c26 17 1 94 6 $0.41 $-0.00 11,893,831 / 38,773,889
20241106 BITX c27 14 1 93 7 $0.41 $-0.00 11,893,831 / 38,773,889
20241106 TSLQ c21 11 1 92 8 $0.00 $-0.00 15,505,500 / 35,352,540
20241106 TSLQ c22 12 1 92 8 $0.00 $-0.00 15,505,500 / 35,352,540
20241106 UVXY c22 4 0 100 0 $0.00 $-0.00 9,093,104 / 23,551,139
20241106 UVXY c25 6 0 100 0 $0.00 $-0.00 9,093,104 / 23,551,139
20241106 FBTC c20 17 0 100 0 $0.33 $-0.00 6,930,668 / 21,207,844
20241106 FBTC c23 19 2 90 10 $0.33 $-0.00 6,930,668 / 21,207,844
20241106 FBTC c24 16 1 94 6 $0.33 $-0.00 6,930,668 / 21,207,844
20241106 FBTC c25 15 1 94 6 $0.33 $-0.00 6,930,668 / 21,207,844
20241106 FBTC c26 19 2 90 10 $0.33 $-0.00 6,930,668 / 21,207,844
20241106 FBTC c27 14 0 100 0 $0.33 $-0.00 6,930,668 / 21,207,844
20241106 SLV c21 5 0 100 0 $0.00 $-0.00 21,432,198 / 18,860,334
20241106 XBI c20 16 1 94 6 $0.58 $-0.00 8,157,100 / 17,048,339
20241106 XBI c23 18 1 95 5 $0.58 $-0.00 8,157,100 / 17,048,339
20241106 XBI c24 10 1 91 9 $0.58 $-0.00 8,157,100 / 17,048,339
20241106 XBI c26 18 1 95 5 $0.58 $-0.00 8,157,100 / 17,048,339
20241106 XBI c27 15 1 94 6 $0.58 $-0.00 8,157,100 / 17,048,339
