Cajun Strain
Conditions List Best Conditions Best Rules Best Gain Test Gain

Analysis of each condition since 07/24/2025.
Condition Description Average Gain/Share Percent Winners
C22 VWAP20 Falling $1.01 98.2 %
C23 VWAP5 Parabolic $1.31 96.9 %
C26 VWAP20 Parabolic $1.31 96.9 %
C21 VWAP MA5 < VWAP MA20 $0.85 96.6 %
C24 VWAP20 Rising $1.14 96.4 %
C27 VWAP5 Rising $1.30 96.4 %
C25 VWAP MA5 > VWAP MA20 $1.19 95.9 %
C20 VWAP1 greater than VWAP5 $1.11 95.0 %
Stocks from last trading day whose condition has a winning percentage > 90% for last 90 days and volume > 1,000,000.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251021 JNUG c25 26 0 100 0 $0.00 1,251,300 22.41
20251021 NUGT c25 27 0 100 0 $0.00 4,578,130 18.67
20251021 SPXL c21 3 0 100 0 $0.00 2,023,386 7.52
20251021 SPXL c23 31 3 91 9 $0.00 2,023,386 7.52
20251021 SPXL c24 23 1 96 4 $0.00 2,023,386 7.52
20251021 SPXL c26 31 3 91 9 $0.00 2,023,386 7.52
20251021 SOXL c20 22 1 96 4 $0.00 54,386,720 3.01
20251021 SOXL c23 26 0 100 0 $0.00 54,386,720 3.01
20251021 SOXL c24 20 0 100 0 $0.00 54,386,720 3.01
20251021 SOXL c25 18 1 95 5 $0.00 54,386,720 3.01
20251021 SOXL c26 26 0 100 0 $0.00 54,386,720 3.01
20251021 SOXL c27 18 1 95 5 $0.00 54,386,720 3.01
20251021 TNA c24 17 1 94 6 $0.00 9,825,501 2.82
20251021 TNA c25 18 1 95 5 $0.00 9,825,501 2.82
20251021 TNA c27 15 1 94 6 $0.00 9,825,501 2.82
20251021 SVXY c21 2 0 100 0 $0.00 1,727,363 1.74
20251021 SVXY c22 2 0 100 0 $0.00 1,727,363 1.74
20251021 TSLL c20 19 1 95 5 $0.00 69,578,010 1.40
20251021 TSLL c21 3 0 100 0 $0.00 69,578,010 1.40
20251021 TSLL c23 27 2 93 7 $0.00 69,578,010 1.40
20251021 TSLL c24 21 1 95 5 $0.00 69,578,010 1.40
20251021 TSLL c26 27 2 93 7 $0.00 69,578,010 1.40
20251021 TSLL c27 18 1 95 5 $0.00 69,578,010 1.40
20251021 UVXY c23 6 0 100 0 $0.00 24,800,017 1.28
20251021 UVXY c24 3 0 100 0 $0.00 24,800,017 1.28
20251021 UVXY c25 3 0 100 0 $0.00 24,800,017 1.28
20251021 UVXY c26 6 0 100 0 $0.00 24,800,017 1.28
20251021 JDST c20 1 0 100 0 $0.00 50,269,164 0.45

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251020 NUGT c23 37 1 97 3 $0.00 4,578,130 14.75
20251020 NUGT c24 28 0 100 0 $0.00 4,578,130 14.75
20251020 NUGT c25 28 0 100 0 $0.00 4,578,130 14.75
20251020 NUGT c26 37 1 97 3 $0.00 4,578,130 14.75
20251020 NUGT c27 31 0 100 0 $0.00 4,578,130 14.75
20251020 SPXL c21 2 0 100 0 $0.68 2,023,386 8.68
20251020 SPXL c23 30 3 91 9 $0.68 2,023,386 8.68
20251020 SPXL c24 21 1 95 5 $0.68 2,023,386 8.68
20251020 SPXL c26 30 3 91 9 $0.68 2,023,386 8.68
20251020 TECL c21 8 0 100 0 $0.00 625,599 7.21
20251020 URTY c24 16 1 94 6 $0.00 866,553 3.63
20251020 URTY c25 18 1 95 5 $0.00 866,553 3.63
20251020 URTY c27 15 1 94 6 $0.00 866,553 3.63
20251020 SOXL c20 22 1 96 4 $0.00 54,386,720 3.34
20251020 SOXL c23 27 0 100 0 $0.00 54,386,720 3.34
20251020 SOXL c24 19 0 100 0 $0.00 54,386,720 3.34
20251020 SOXL c25 18 1 95 5 $0.00 54,386,720 3.34
20251020 SOXL c26 27 0 100 0 $0.00 54,386,720 3.34
20251020 SOXL c27 18 1 95 5 $0.00 54,386,720 3.34
20251020 TNA c24 16 1 94 6 $0.00 9,825,501 3.11
20251020 TNA c25 18 1 95 5 $0.00 9,825,501 3.11
20251020 TNA c27 15 1 94 6 $0.00 9,825,501 3.11
20251020 SVXY c21 1 0 100 0 $0.32 1,727,363 1.91
20251020 SVXY c22 1 0 100 0 $0.32 1,727,363 1.91
20251020 TSLL c20 19 1 95 5 $0.00 69,578,010 1.59
20251020 TSLL c21 3 0 100 0 $0.00 69,578,010 1.59
20251020 TSLL c23 27 2 93 7 $0.00 69,578,010 1.59
20251020 TSLL c24 21 1 95 5 $0.00 69,578,010 1.59
20251020 TSLL c26 27 2 93 7 $0.00 69,578,010 1.59
20251020 TSLL c27 18 1 95 5 $0.00 69,578,010 1.59
20251020 UVXY c23 7 0 100 0 $0.00 24,800,017 1.44
20251020 UVXY c24 3 0 100 0 $0.00 24,800,017 1.44
20251020 UVXY c25 3 0 100 0 $0.00 24,800,017 1.44
20251020 UVXY c26 7 0 100 0 $0.00 24,800,017 1.44

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251017 JNUG c23 35 1 97 3 $0.00 435,240 18.76
20251017 JNUG c24 27 0 100 0 $0.00 435,240 18.76
20251017 JNUG c25 27 0 100 0 $0.00 435,240 18.76
20251017 JNUG c26 35 1 97 3 $0.00 435,240 18.76
20251017 JNUG c27 30 0 100 0 $0.00 435,240 18.76
20251017 NUGT c23 38 1 97 3 $0.00 1,431,926 15.87
20251017 NUGT c24 29 0 100 0 $0.00 1,431,926 15.87
20251017 NUGT c25 29 0 100 0 $0.00 1,431,926 15.87
20251017 NUGT c26 38 1 97 3 $0.00 1,431,926 15.87
20251017 NUGT c27 31 1 97 3 $0.00 1,431,926 15.87
20251017 SPXL c21 1 0 100 0 $4.60 1,847,512 9.03
20251017 SPXL c22 2 0 100 0 $4.60 1,847,512 9.03
20251017 LABU c20 23 1 96 4 $4.98 984,512 8.10
20251017 LABU c23 34 1 97 3 $4.98 984,512 8.10
20251017 LABU c24 25 1 96 4 $4.98 984,512 8.10
20251017 LABU c25 26 1 96 4 $4.98 984,512 8.10
20251017 LABU c26 34 1 97 3 $4.98 984,512 8.10
20251017 LABU c27 26 1 96 4 $4.98 984,512 8.10
20251017 TECL c21 7 0 100 0 $3.64 1,008,390 7.57
20251017 TQQQ c22 4 0 100 0 $2.91 39,964,416 5.52
20251017 URTY c22 1 0 100 0 $0.31 1,237,577 3.73
20251017 URTY c25 18 1 95 5 $0.31 1,237,577 3.73
20251017 URTY c27 14 1 93 7 $0.31 1,237,577 3.73
20251017 SOXL c20 22 1 96 4 $1.88 62,424,470 3.48
20251017 SOXL c23 27 0 100 0 $1.88 62,424,470 3.48
20251017 SOXL c24 18 0 100 0 $1.88 62,424,470 3.48
20251017 SOXL c25 17 1 94 6 $1.88 62,424,470 3.48
20251017 SOXL c26 27 0 100 0 $1.88 62,424,470 3.48
20251017 SOXL c27 18 1 95 5 $1.88 62,424,470 3.48
20251017 TNA c22 1 0 100 0 $0.25 8,981,128 3.20
20251017 TNA c25 18 1 95 5 $0.25 8,981,128 3.20
20251017 TSLL c20 18 1 95 5 $0.53 88,612,890 1.74
20251017 TSLL c21 2 0 100 0 $0.53 88,612,890 1.74
20251017 TSLL c27 17 1 94 6 $0.53 88,612,890 1.74
20251017 UVXY c24 3 0 100 0 $0.00 28,468,073 1.42
20251017 UVXY c25 3 0 100 0 $0.00 28,468,073 1.42
20251017 TECS c21 10 1 91 9 $0.00 3,337,144 1.12
20251017 SRTY c20 6 0 100 0 $0.00 12,314,332 0.76
20251017 SRTY c23 7 0 100 0 $0.00 12,314,332 0.76
20251017 SRTY c26 7 0 100 0 $0.00 12,314,332 0.76
20251017 JDST c20 3 0 100 0 $0.00 40,744,811 0.38

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251016 NUGT c20 31 0 100 0 $0.00 3,336,776 11.81
20251016 NUGT c23 38 1 97 3 $0.00 3,336,776 11.81
20251016 NUGT c24 29 0 100 0 $0.00 3,336,776 11.81
20251016 NUGT c25 29 0 100 0 $0.00 3,336,776 11.81
20251016 NUGT c26 38 1 97 3 $0.00 3,336,776 11.81
20251016 NUGT c27 31 1 97 3 $0.00 3,336,776 11.81
20251016 SPXL c21 1 0 100 0 $0.00 3,382,329 9.55
20251016 SPXL c22 2 0 100 0 $0.00 3,382,329 9.55
20251016 LABU c20 23 1 96 4 $0.00 1,480,896 8.23
20251016 LABU c23 34 1 97 3 $0.00 1,480,896 8.23
20251016 LABU c24 25 1 96 4 $0.00 1,480,896 8.23
20251016 LABU c25 26 1 96 4 $0.00 1,480,896 8.23
20251016 LABU c26 34 1 97 3 $0.00 1,480,896 8.23
20251016 LABU c27 26 1 96 4 $0.00 1,480,896 8.23
20251016 URTY c24 17 1 94 6 $0.00 2,052,288 4.06
20251016 URTY c25 18 1 95 5 $0.00 2,052,288 4.06
20251016 URTY c27 14 1 93 7 $0.00 2,052,288 4.06
20251016 SOXL c20 22 1 96 4 $0.00 92,083,361 3.74
20251016 SOXL c23 27 0 100 0 $0.00 92,083,361 3.74
20251016 SOXL c24 18 0 100 0 $0.00 92,083,361 3.74
20251016 SOXL c25 17 1 94 6 $0.00 92,083,361 3.74
20251016 SOXL c26 27 0 100 0 $0.00 92,083,361 3.74
20251016 TNA c24 17 1 94 6 $0.00 16,993,467 3.47
20251016 TNA c25 18 1 95 5 $0.00 16,993,467 3.47
20251016 TSLL c20 17 1 94 6 $0.15 132,612,837 1.78
20251016 TSLL c21 1 0 100 0 $0.15 132,612,837 1.78
20251016 TSLL c23 28 2 93 7 $0.15 132,612,837 1.78
20251016 TSLL c24 21 1 95 5 $0.15 132,612,837 1.78
20251016 TSLL c26 28 2 93 7 $0.15 132,612,837 1.78
20251016 UVXY c24 2 0 100 0 $0.30 64,188,345 1.27
20251016 UVXY c25 2 0 100 0 $0.30 64,188,345 1.27
20251016 TECS c21 9 1 90 10 $0.33 2,392,807 1.17

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251014 SPXL c22 1 0 100 0 $0.00 3,213,574 8.87
20251014 TQQQ c22 3 0 100 0 $0.00 73,615,024 5.54
20251014 SOXL c23 25 0 100 0 $0.00 100,358,199 4.12
20251014 SOXL c24 16 0 100 0 $0.00 100,358,199 4.12
20251014 SOXL c25 15 1 94 6 $0.00 100,358,199 4.12
20251014 SOXL c26 25 0 100 0 $0.00 100,358,199 4.12
20251014 URTY c24 16 1 94 6 $0.00 2,762,972 3.81
20251014 URTY c25 17 1 94 6 $0.00 2,762,972 3.81
20251014 TNA c24 16 1 94 6 $0.00 17,075,465 3.26
20251014 TNA c25 17 1 94 6 $0.00 17,075,465 3.26
20251014 TSLL c24 19 1 95 5 $0.00 112,071,054 1.95
20251014 TECS c21 10 1 91 9 $0.00 3,621,437 1.22
20251014 UVXY c23 3 0 100 0 $0.00 46,788,084 1.04
20251014 UVXY c24 1 0 100 0 $0.00 46,788,084 1.04
20251014 UVXY c25 1 0 100 0 $0.00 46,788,084 1.04
20251014 UVXY c26 3 0 100 0 $0.00 46,788,084 1.04
20251014 SQQQ c27 2 0 100 0 $0.00 190,624,007 0.80

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251013 NUGT c20 29 0 100 0 $0.00 723,691 10.92
20251013 NUGT c23 37 1 97 3 $0.00 723,691 10.92
20251013 NUGT c24 27 0 100 0 $0.00 723,691 10.92
20251013 NUGT c25 27 0 100 0 $0.00 723,691 10.92
20251013 NUGT c26 37 1 97 3 $0.00 723,691 10.92
20251013 SPXL c23 34 3 92 8 $0.00 3,213,574 8.13
20251013 SPXL c26 34 3 92 8 $0.00 3,213,574 8.13
20251013 SOXL c23 25 0 100 0 $0.00 100,358,199 4.36
20251013 SOXL c24 17 0 100 0 $0.00 100,358,199 4.36
20251013 SOXL c25 16 1 94 6 $0.00 100,358,199 4.36
20251013 SOXL c26 25 0 100 0 $0.00 100,358,199 4.36
20251013 URTY c24 15 1 94 6 $3.31 2,762,972 3.23
20251013 URTY c25 16 1 94 6 $3.31 2,762,972 3.23
20251013 TNA c24 15 1 94 6 $2.82 17,075,465 2.77
20251013 TNA c25 16 1 94 6 $2.82 17,075,465 2.77
20251013 TSLL c24 19 1 95 5 $0.00 112,071,054 2.04
20251013 TECS c21 9 1 90 10 $0.61 3,621,437 1.19
20251013 UVXY c23 3 0 100 0 $0.54 46,788,084 0.93
20251013 UVXY c26 3 0 100 0 $0.54 46,788,084 0.93
20251013 SQQQ c27 1 0 100 0 $0.39 190,624,007 0.77
20251013 SRTY c20 5 0 100 0 $0.11 20,550,595 0.71
20251013 TZA c20 6 0 100 0 $0.07 83,606,076 0.50

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251010 NUGT c23 38 0 100 0 $5.70 1,532,427 9.96
20251010 NUGT c24 28 0 100 0 $5.70 1,532,427 9.96
20251010 NUGT c25 28 0 100 0 $5.70 1,532,427 9.96
20251010 NUGT c26 38 0 100 0 $5.70 1,532,427 9.96
20251010 LABU c20 23 1 96 4 $0.00 816,448 6.06
20251010 LABU c23 32 1 97 3 $0.00 816,448 6.06
20251010 LABU c24 26 1 96 4 $0.00 816,448 6.06
20251010 LABU c25 25 1 96 4 $0.00 816,448 6.06
20251010 LABU c26 32 1 97 3 $0.00 816,448 6.06
20251010 LABU c27 23 1 96 4 $0.00 816,448 6.06
20251010 SOXL c23 26 0 100 0 $0.00 89,274,051 4.13
20251010 SOXL c24 18 0 100 0 $0.00 89,274,051 4.13
20251010 SOXL c25 16 1 94 6 $0.00 89,274,051 4.13
20251010 SOXL c26 26 0 100 0 $0.00 89,274,051 4.13
20251010 URTY c25 16 1 94 6 $0.00 1,804,448 2.97
20251010 TNA c24 17 1 94 6 $0.00 12,834,952 2.55
20251010 TNA c25 16 1 94 6 $0.00 12,834,952 2.55
20251010 TSLL c23 27 3 90 10 $0.00 106,127,975 2.03
20251010 TSLL c24 20 1 95 5 $0.00 106,127,975 2.03
20251010 TSLL c25 21 1 95 5 $0.00 106,127,975 2.03
20251010 TSLL c26 27 3 90 10 $0.00 106,127,975 2.03
20251010 TECS c21 9 1 90 10 $0.00 4,057,471 1.08
20251010 UVXY c23 3 0 100 0 $0.00 36,760,214 0.78
20251010 UVXY c26 3 0 100 0 $0.00 36,760,214 0.78
20251010 SQQQ c27 2 0 100 0 $0.00 159,382,882 0.69
20251010 SRTY c20 5 0 100 0 $0.00 15,017,735 0.62
20251010 SRTY c27 4 0 100 0 $0.00 15,017,735 0.62
20251010 TZA c20 6 0 100 0 $0.00 60,574,423 0.44
20251010 JDST c20 5 0 100 0 $0.00 33,403,429 0.32

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251009 NUGT c23 38 0 100 0 $0.00 1,677,823 10.89
20251009 NUGT c24 28 0 100 0 $0.00 1,677,823 10.89
20251009 NUGT c25 28 0 100 0 $0.00 1,677,823 10.89
20251009 NUGT c26 38 0 100 0 $0.00 1,677,823 10.89
20251009 LABU c20 23 1 96 4 $0.00 1,646,295 5.26
20251009 LABU c23 32 1 97 3 $0.00 1,646,295 5.26
20251009 LABU c24 26 1 96 4 $0.00 1,646,295 5.26
20251009 LABU c25 25 1 96 4 $0.00 1,646,295 5.26
20251009 LABU c26 32 1 97 3 $0.00 1,646,295 5.26
20251009 LABU c27 23 1 96 4 $0.00 1,646,295 5.26
20251009 SPXL c20 29 3 91 9 $0.00 6,283,913 4.36
20251009 SOXL c20 21 1 95 5 $0.00 204,858,945 3.00
20251009 SOXL c23 26 0 100 0 $0.00 204,858,945 3.00
20251009 SOXL c24 18 0 100 0 $0.00 204,858,945 3.00
20251009 SOXL c25 16 1 94 6 $0.00 204,858,945 3.00
20251009 SOXL c26 26 0 100 0 $0.00 204,858,945 3.00
20251009 SOXL c27 17 1 94 6 $0.00 204,858,945 3.00
20251009 LABD c24 1 0 100 0 $0.05 2,655,999 2.95
20251009 LABD c25 1 0 100 0 $0.05 2,655,999 2.95
20251009 URTY c24 17 1 94 6 $0.00 4,211,314 2.16
20251009 URTY c25 16 1 94 6 $0.00 4,211,314 2.16
20251009 URTY c27 15 1 94 6 $0.00 4,211,314 2.16
20251009 TNA c24 17 1 94 6 $0.00 28,443,326 1.86
20251009 TNA c25 16 1 94 6 $0.00 28,443,326 1.86
20251009 TSLL c24 19 1 95 5 $0.30 211,717,867 1.81
20251009 TSLL c25 20 1 95 5 $0.30 211,717,867 1.81
20251009 SRTY c20 4 0 100 0 $0.91 21,551,161 0.45
20251009 TZA c20 5 0 100 0 $0.63 71,528,386 0.32

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251008 NUGT c20 29 0 100 0 $0.30 1,986,023 8.71
20251008 NUGT c23 37 0 100 0 $0.30 1,986,023 8.71
20251008 NUGT c24 27 0 100 0 $0.30 1,986,023 8.71
20251008 NUGT c25 27 0 100 0 $0.30 1,986,023 8.71
20251008 NUGT c26 37 0 100 0 $0.30 1,986,023 8.71
20251008 NUGT c27 31 0 100 0 $0.30 1,986,023 8.71
20251008 LABU c20 22 1 96 4 $2.29 1,020,162 5.23
20251008 LABU c23 31 1 97 3 $2.29 1,020,162 5.23
20251008 LABU c24 24 1 96 4 $2.29 1,020,162 5.23
20251008 LABU c25 24 1 96 4 $2.29 1,020,162 5.23
20251008 LABU c26 31 1 97 3 $2.29 1,020,162 5.23
20251008 LABU c27 22 1 96 4 $2.29 1,020,162 5.23
20251008 SPXL c20 29 3 91 9 $0.36 2,284,160 4.31
20251008 SOXL c20 22 1 96 4 $0.00 63,095,734 3.29
20251008 SOXL c23 26 0 100 0 $0.00 63,095,734 3.29
20251008 SOXL c24 18 0 100 0 $0.00 63,095,734 3.29
20251008 SOXL c25 16 1 94 6 $0.00 63,095,734 3.29
20251008 SOXL c26 26 0 100 0 $0.00 63,095,734 3.29
20251008 SOXL c27 18 1 95 5 $0.00 63,095,734 3.29
20251008 URTY c25 15 1 94 6 $0.18 1,383,614 2.15
20251008 URTY c27 14 1 93 7 $0.18 1,383,614 2.15
20251008 TSLL c24 20 1 95 5 $0.00 102,666,453 1.97
20251008 TSLL c25 20 1 95 5 $0.00 102,666,453 1.97
20251008 TNA c25 15 1 94 6 $0.17 11,210,595 1.86
20251008 SRTY c20 4 0 100 0 $0.00 11,676,170 0.46
20251008 TZA c20 5 0 100 0 $0.00 42,049,915 0.32

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251007 NUGT c20 28 0 100 0 $1.17 1,178,918 8.76
20251007 NUGT c23 36 0 100 0 $1.17 1,178,918 8.76
20251007 NUGT c24 27 0 100 0 $1.17 1,178,918 8.76
20251007 NUGT c25 27 0 100 0 $1.17 1,178,918 8.76
20251007 NUGT c26 36 0 100 0 $1.17 1,178,918 8.76
20251007 NUGT c27 30 0 100 0 $1.17 1,178,918 8.76
20251007 TECL c20 23 2 92 8 $1.52 839,407 5.44
20251007 TECL c23 24 2 92 8 $1.52 839,407 5.44
20251007 TECL c24 15 1 94 6 $1.52 839,407 5.44
20251007 TECL c25 15 1 94 6 $1.52 839,407 5.44
20251007 TECL c26 24 2 92 8 $1.52 839,407 5.44
20251007 TECL c27 21 2 91 9 $1.52 839,407 5.44
20251007 SPXL c20 29 3 91 9 $0.09 2,729,962 4.42
20251007 SPXL c23 35 3 92 8 $0.09 2,729,962 4.42
20251007 SPXL c24 24 2 92 8 $0.09 2,729,962 4.42
20251007 SPXL c25 24 2 92 8 $0.09 2,729,962 4.42
20251007 SPXL c26 35 3 92 8 $0.09 2,729,962 4.42
20251007 SOXL c20 23 1 96 4 $0.00 77,149,758 3.05
20251007 SOXL c23 25 0 100 0 $0.00 77,149,758 3.05
20251007 SOXL c24 17 0 100 0 $0.00 77,149,758 3.05
20251007 SOXL c25 16 1 94 6 $0.00 77,149,758 3.05
20251007 SOXL c26 25 0 100 0 $0.00 77,149,758 3.05
20251007 SOXL c27 19 1 95 5 $0.00 77,149,758 3.05
20251007 URTY c24 15 1 94 6 $0.00 1,561,558 2.18
20251007 URTY c25 15 1 94 6 $0.00 1,561,558 2.18
20251007 TSLL c24 21 1 95 5 $0.00 123,330,762 2.10
20251007 TSLL c25 20 1 95 5 $0.00 123,330,762 2.10
20251007 TNA c24 15 1 94 6 $0.00 9,084,791 1.88
20251007 TNA c25 15 1 94 6 $0.00 9,084,791 1.88

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251006 NUGT c20 28 0 100 0 $0.00 1,206,324 8.82
20251006 NUGT c23 36 0 100 0 $0.00 1,206,324 8.82
20251006 NUGT c24 28 0 100 0 $0.00 1,206,324 8.82
20251006 NUGT c25 28 0 100 0 $0.00 1,206,324 8.82
20251006 NUGT c26 36 0 100 0 $0.00 1,206,324 8.82
20251006 NUGT c27 29 0 100 0 $0.00 1,206,324 8.82
20251006 TECL c20 23 2 92 8 $0.11 1,058,997 4.98
20251006 TECL c23 24 2 92 8 $0.11 1,058,997 4.98
20251006 TECL c24 15 1 94 6 $0.11 1,058,997 4.98
20251006 TECL c25 15 1 94 6 $0.11 1,058,997 4.98
20251006 TECL c26 24 2 92 8 $0.11 1,058,997 4.98
20251006 TECL c27 21 2 91 9 $0.11 1,058,997 4.98
20251006 SPXL c20 28 3 90 10 $0.43 2,993,681 4.24
20251006 SPXL c23 35 3 92 8 $0.43 2,993,681 4.24
20251006 SPXL c24 24 2 92 8 $0.43 2,993,681 4.24
20251006 SPXL c25 23 2 92 8 $0.43 2,993,681 4.24
20251006 SPXL c26 35 3 92 8 $0.43 2,993,681 4.24
20251006 SOXL c20 23 1 96 4 $0.00 96,375,863 2.73
20251006 SOXL c23 26 0 100 0 $0.00 96,375,863 2.73
20251006 SOXL c24 18 0 100 0 $0.00 96,375,863 2.73
20251006 SOXL c25 16 1 94 6 $0.00 96,375,863 2.73
20251006 SOXL c26 26 0 100 0 $0.00 96,375,863 2.73
20251006 SOXL c27 19 1 95 5 $0.00 96,375,863 2.73
20251006 TSLL c24 22 1 96 4 $0.00 172,015,583 2.13
20251006 TSLL c25 20 1 95 5 $0.00 172,015,583 2.13
20251006 URTY c25 15 1 94 6 $0.00 1,368,256 1.98
20251006 URTY c27 15 1 94 6 $0.00 1,368,256 1.98
20251006 TNA c25 15 1 94 6 $0.00 11,309,638 1.70

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251003 SPXL c20 29 3 91 9 $0.00 2,878,968 4.50
20251003 SPXL c23 36 3 92 8 $0.00 2,878,968 4.50
20251003 SPXL c24 26 2 93 7 $0.00 2,878,968 4.50
20251003 SPXL c25 25 2 93 7 $0.00 2,878,968 4.50
20251003 SPXL c26 36 3 92 8 $0.00 2,878,968 4.50
20251003 SOXL c20 22 1 96 4 $0.54 99,880,312 2.13
20251003 SOXL c23 24 0 100 0 $0.54 99,880,312 2.13
20251003 SOXL c24 17 0 100 0 $0.54 99,880,312 2.13
20251003 SOXL c25 15 1 94 6 $0.54 99,880,312 2.13
20251003 SOXL c26 24 0 100 0 $0.54 99,880,312 2.13
20251003 SOXL c27 18 1 95 5 $0.54 99,880,312 2.13
20251003 TSLL c24 22 2 92 8 $0.22 145,389,866 2.12
20251003 TSLL c25 19 1 95 5 $0.22 145,389,866 2.12
20251003 URTY c24 15 1 94 6 $0.26 1,612,198 2.04
20251003 URTY c25 14 1 93 7 $0.26 1,612,198 2.04
20251003 TNA c24 15 1 94 6 $0.23 10,583,876 1.75
20251003 TNA c25 14 1 93 7 $0.23 10,583,876 1.75

ETFs with a multi-day gain greater than $0.10/share are highlighted in Dark Green.
ETFs with a 1-day gain > $0.10/share are highlighted in Green.
ETFs with a 1-day gain < $0.10/share are highlighted in Yellow.
ETFs that failed to reach the buy price are not highlighted.
Date Symbol Condition Winners Losers % Winners % Losers $ Gain/Share Volume ATR5
20251002 NUGT c20 27 0 100 0 $0.00 905,390 9.48
20251002 NUGT c23 36 0 100 0 $0.00 905,390 9.48
20251002 NUGT c24 29 0 100 0 $0.00 905,390 9.48
20251002 NUGT c25 29 0 100 0 $0.00 905,390 9.48
20251002 NUGT c26 36 0 100 0 $0.00 905,390 9.48
20251002 NUGT c27 28 0 100 0 $0.00 905,390 9.48
20251002 LABU c20 21 1 95 5 $3.31 987,726 4.75
20251002 LABU c23 30 1 97 3 $3.31 987,726 4.75
20251002 LABU c24 22 1 96 4 $3.31 987,726 4.75
20251002 LABU c25 21 1 95 5 $3.31 987,726 4.75
20251002 LABU c26 30 1 97 3 $3.31 987,726 4.75
20251002 LABU c27 21 1 95 5 $3.31 987,726 4.75
20251002 SPXL c20 28 3 90 10 $1.85 4,442,213 4.56
